世界各国 平均関税率(世界銀行)2021年もしくは2022年時点
【定義】適用関税率、加重平均、全製品 (%)
* 加重平均実行関税は、各相手国に対応する製品輸入シェアによって加重された実際に適用される税率の平均。原文
| Country Name | 2020年 | 2021年 | 2022年 |
|---|---|---|---|
| Afghanistan | |||
| Albania | 1.1 | 1.13 | 0.26 |
| Algeria | 10.16 | 10.29 | 9.25 |
| American Samoa | |||
| Andorra | |||
| Angola | 9.23 | 11.33 | 8.85 |
| Antigua and Barbuda | 13.07 | 13.07 | |
| Argentina | 6.88 | 6.51 | 6.45 |
| Armenia | 3.11 | 3.61 | |
| Aruba | 9.66 | ||
| Australia | 0.71 | 0.81 | 0.99 |
| Austria | 1.48 | 1.39 | 1.33 |
| Azerbaijan | 5.93 | 6.01 | 5.45 |
| Bahamas, The | 16.34 | ||
| Bahrain | 2.02 | 2.09 | 3.66 |
| Bangladesh | 10.99 | 10.95 | 10.56 |
| Barbados | 11.82 | 12.24 | 14.58 |
| Belarus | 1.76 | 2.27 | |
| Belgium | 1.48 | 1.39 | 1.33 |
| Belize | 18.69 | 17.79 | 18.05 |
| Benin | 9.86 | 10.89 | 10.16 |
| Bermuda | 24.07 | 23.84 | 29.52 |
| Bhutan | 6.6 | 3.33 | 4.79 |
| Bolivia | 5.18 | 5.12 | 5.08 |
| Bosnia and Herzegovina | 2.86 | 2.8 | 4.04 |
| Botswana | 0.8 | 0.95 | 3.23 |
| Brazil | 8.41 | 7.76 | 7.26 |
| British Virgin Islands | |||
| Brunei Darussalam | 0.02 | 0.02 | 0.01 |
| Bulgaria | 1.39 | 1.33 | |
| Burkina Faso | 7.15 | 7.3 | 7.25 |
| Burundi | 11.31 | 8.53 | 8.96 |
| Cabo Verde | 12.18 | 9.96 | 12.56 |
| Cambodia | 6.21 | 5.37 | 7.2 |
| Cameroon | 18.08 | ||
| Canada | 1.49 | 2.35 | 1.37 |
| Cayman Islands | 20.39 | ||
| Central African Republic | 14.48 | ||
| Chad | 16.8 | ||
| Chile | 0.43 | 0.43 | 0.46 |
| China | 2.47 | 2.31 | 2.18 |
| Colombia | 2.4 | 2.58 | 2.83 |
| Comoros | 4.58 | 4.34 | |
| Congo, Dem. Rep. | 8.4 | ||
| Congo, Rep. | 18.18 | ||
| Costa Rica | 1.51 | 1.43 | 1.3 |
| Cote d’Ivoire | 7.63 | 7.63 | 7.25 |
| Croatia | 1.48 | 1.39 | 1.33 |
| Cuba | 8.83 | 8.91 | 9.16 |
| Curacao | |||
| Cyprus | 1.48 | 1.39 | 1.33 |
| Czechia | 1.48 | 1.39 | 1.33 |
| Denmark | 1.48 | 1.39 | 1.33 |
| Djibouti | |||
| Dominica | 7.84 | ||
| Dominican Republic | 3.9 | 3.8 | 3.97 |
| Ecuador | 6.21 | 4.63 | 5.19 |
| El Salvador | 1.91 | 1.88 | 2.16 |
| Equatorial Guinea | 18.18 | ||
| Estonia | 1.48 | 1.39 | 1.33 |
| Eswatini | 2.27 | 2.14 | 2.98 |
| Ethiopia | 12.66 | ||
| European Union | 1.48 | 1.39 | 1.33 |
| Faroe Islands | |||
| Fiji | 16.62 | 8.35 | |
| Finland | 1.48 | 1.39 | 1.33 |
| France | 1.48 | 1.39 | 1.33 |
| French Polynesia | 4.83 | 5.75 | |
| Gabon | 16.57 | ||
| Gambia, The | 17.82 | 17.69 | 16.44 |
| Georgia | 0.21 | 0.34 | 0.42 |
| Germany | 1.48 | 1.39 | 1.33 |
| Ghana | 10.51 | 10.51 | 12.51 |
| Gibraltar | |||
| Greece | 1.48 | 1.39 | 1.33 |
| Greenland | |||
| Grenada | 12.98 | ||
| Guam | |||
| Guatemala | 1.59 | 1.72 | 2.39 |
| Guinea | 12.23 | 12.26 | 12.6 |
| Guinea-Bissau | 11.65 | 11.82 | 11.7 |
| Guyana | 6.51 | 4.73 | 9.27 |
| Haiti | 6.76 | ||
| High income | |||
| Honduras | 3.31 | 2.85 | 2.11 |
| Hong Kong SAR, China | 0 | 0 | 0 |
| Hungary | 1.48 | 1.39 | 1.33 |
| Iceland | 1.51 | 1.63 | |
| India | 6.19 | 5.87 | 4.59 |
| Indonesia | 2.04 | 1.83 | 1.83 |
| Iran, Islamic Rep. | 12.09 | ||
| Iraq | |||
| Ireland | 1.48 | 1.39 | 1.33 |
| Israel | 2.88 | 2.62 | |
| Italy | 1.48 | 1.39 | 1.33 |
| Jamaica | 8.41 | 8.61 | 9.24 |
| Japan | 2.22 | 1.84 | 1.64 |
| Jordan | 3.98 | 3.2 | |
| Kazakhstan | 1.96 | 2.17 | 2.9 |
| Kenya | 9.32 | 9.3 | 11.7 |
| Kiribati | |||
| Korea, Dem. People’s Rep. | |||
| Korea, Rep. | 5.48 | 4.85 | 5.66 |
| Kosovo | |||
| Kuwait | 3.01 | 2.85 | 4.01 |
| Kyrgyz Republic | 2.33 | 3.01 | |
| Lao PDR | 0.97 | 1.12 | 1.41 |
| Latvia | 1.48 | 1.39 | 1.33 |
| Lebanon | 2.83 | ||
| Lesotho | 3.31 | 3.35 | 3.36 |
| Liberia | 6.6 | 6.64 | 6.22 |
| Libya | 4.54 | 4.03 | |
| Liechtenstein | |||
| Lithuania | 1.48 | 1.39 | 1.33 |
| Luxembourg | |||
| Macao SAR, China | 0 | 0 | 0 |
| Madagascar | 7.2 | 7.51 | 8.74 |
| Malawi | 6.18 | 5.95 | |
| Malaysia | 3.6 | 3.62 | 3.42 |
| Maldives | 11.55 | 10.55 | 11.12 |
| Mali | 9.24 | 7.88 | 8.9 |
| Malta | 1.39 | 1.33 | |
| Marshall Islands | |||
| Mauritania | 12.19 | 8.32 | 8.68 |
| Mauritius | 0.92 | 1.27 | 1.2 |
| Mexico | 1.62 | ||
| Micronesia, Fed. Sts. | |||
| Middle income | |||
| Moldova | 1.26 | 1.2 | 1.16 |
| Monaco | |||
| Mongolia | 5.3 | 5.28 | 5.35 |
| Montenegro | 2.59 | 3.19 | 2.9 |
| Morocco | 3.61 | 4.23 | |
| Mozambique | 4.14 | 4.19 | |
| Myanmar | 1.04 | 0.82 | |
| Namibia | 1.26 | 1.32 | 3.58 |
| Nauru | 14.39 | 14.07 | |
| Nepal | 11.6 | 11.99 | 11.2 |
| Netherlands | 1.48 | 1.39 | 1.33 |
| New Caledonia | |||
| New Zealand | 0.85 | 0.86 | 1.7 |
| Nicaragua | 1.84 | 1.96 | 2.04 |
| Niger | 8.06 | 8.46 | 8.36 |
| Nigeria | 12.37 | 12.2 | 9.34 |
| North Macedonia | 1.74 | 2.38 | 2.34 |
| Northern Mariana Islands | |||
| Norway | 2.8 | 3 | 2.31 |
| Oman | 1.71 | 2 | 2.14 |
| Pakistan | 8.67 | 9.03 | 7.61 |
| Palau | 9.6 | 9.49 | |
| Panama | 5.77 | 6.43 | 5.93 |
| Papua New Guinea | 3.63 | 3.58 | |
| Paraguay | 4.05 | 4.49 | 4.63 |
| Peru | 0.66 | 0.65 | 0.66 |
| Philippines | 1.67 | 1.73 | 1.76 |
| Poland | 1.48 | 1.39 | 1.33 |
| Portugal | 1.48 | 1.39 | 1.33 |
| Puerto Rico | |||
| Qatar | 3.55 | 3.53 | 3.69 |
| Romania | 1.48 | 1.39 | 1.33 |
| Russian Federation | 4.07 | 4.17 | |
| Rwanda | 10.19 | 11.97 | 11.11 |
| Samoa | 10.38 | ||
| San Marino | |||
| Sao Tome and Principe | |||
| Saudi Arabia | 4.23 | 5.4 | |
| Senegal | 9.07 | 8.88 | 8.4 |
| Serbia | 1.72 | ||
| Seychelles | 1.47 | 1.07 | 1.27 |
| Sierra Leone | 14.05 | 14.22 | 13.65 |
| Singapore | 0.05 | 0 | 0 |
| Sint Maarten (Dutch part) | |||
| Slovak Republic | 1.48 | 1.39 | 1.33 |
| Slovenia | 1.48 | 1.39 | 1.33 |
| Small states | |||
| Solomon Islands | 13.62 | 14.31 | 20.66 |
| Somalia | |||
| South Africa | 4.4 | 4.46 | 4.66 |
| South Sudan | |||
| Spain | 1.48 | 1.39 | 1.33 |
| Sri Lanka | 6.28 | 4.36 | |
| St. Kitts and Nevis | 8.84 | ||
| St. Lucia | 9.08 | ||
| St. Martin (French part) | |||
| St. Vincent and the Grenadines | 8.97 | 9.06 | 9.17 |
| Sudan | 0 | 0 | |
| Suriname | 8.72 | 8.43 | 7.8 |
| Sweden | 1.48 | 1.39 | 1.33 |
| Switzerland | 1.36 | 1.4 | 1.3 |
| Syrian Arab Republic | 9.21 | ||
| Tajikistan | 3.93 | 2.31 | |
| Tanzania | 8.94 | 8.67 | 8.64 |
| Thailand | 3.15 | 3.67 | |
| Timor-Leste | 2.53 | 2.53 | |
| Togo | 10.98 | 10.73 | 13.56 |
| Tonga | 6.56 | 6.59 | 6.44 |
| Trinidad and Tobago | 8.87 | 7.51 | |
| Tunisia | |||
| Turkiye | 2.85 | 3.22 | 4.31 |
| Turkmenistan | |||
| Turks and Caicos Islands | |||
| Tuvalu | |||
| Uganda | 8.09 | 8.67 | 7.86 |
| Ukraine | 1.67 | 1.71 | 1.86 |
| United Arab Emirates | 3.28 | 2.63 | |
| United Kingdom | 1.28 | 0.72 | 1 |
| United States | 1.52 | 1.47 | 1.49 |
| Uruguay | 5.29 | 5.25 | 4.85 |
| Uzbekistan | 2.63 | 2.56 | |
| Vanuatu | 12.66 | 11.08 | 11.48 |
| Venezuela, RB | 14.06 | 13.61 | 12.84 |
| Viet Nam | 1.34 | 1.17 | 1.07 |
| Virgin Islands (U.S.) | |||
| West Bank and Gaza | |||
| Yemen, Rep. | |||
| Zambia | 4.82 | 4.81 | 4.08 |
| Zimbabwe | 11.37 |
データ:World bank