今の世界を知る "元の" データ集 / 統計分析、因果推論

アメリカの 水 輸入状況 / Data

2022年~2024年(11月末まで)のアメリカへの商品毎輸入状況(水 / HSコード: 2201、2202)(トン)

2022年2023年2024年
11月末まで
輸入量(ton)輸入量(ton)輸入量(ton)割合順位
Mexico856,483 981,420 1,088,185 25.3%1
Austria303,956 353,798 803,006 18.7%2
Italy480,643 496,892 476,162 11.1%3
Canada466,962 477,436 404,670 9.4%4
France369,163 296,041 298,371 6.9%5
Fiji411,530 372,456 296,095 6.9%6
South Korea108,290 96,581 98,303 2.3%7
Philippines142,819 105,321 98,034 2.3%8
Thailand76,753 56,231 66,871 1.6%9
Taiwan55,114 52,664 59,759 1.4%10
Iceland52,536 52,013 56,875 1.3%11
Netherlands43,990 41,868 46,063 1.1%12
Guatemala43,773 45,979 44,904 1.0%13
Switzerland163,403 96,020 41,330 1.0%14
China22,023 31,281 40,582 0.9%15
Vietnam35,845 33,476 40,043 0.9%16
United Kingdom42,488 35,580 37,779 0.9%17
Japan32,623 32,290 30,017 0.7%18
El Salvador21,927 25,453 28,666 0.7%19
Honduras20,618 25,692 28,040 0.7%20
Germany25,230 19,732 20,373 0.5%21
Poland22,668 16,311 16,093 0.4%22
New Zealand10,987 11,999 15,582 0.4%23
Brazil12,977 9,850 13,350 0.3%24
Dominican Rep15,128 13,891 11,753 0.3%25
Australia16,619 18,177 10,310 0.2%26
Spain11,258 14,972 8,453 0.2%27
Hong Kong6,827 5,069 6,098 0.1%28
Denmark6,739 5,136 5,947 0.1%29
Turkey17,821 7,787 5,763 0.1%30
Colombia6,678 6,530 5,412 0.1%31
Malaysia8,192 6,687 5,286 0.1%32
India4,146 5,112 5,205 0.1%33
Ireland2,644 3,748 5,114 0.1%34
Pakistan4,939 5,243 4,849 0.1%35
Portugal5,615 5,005 4,734 0.1%36
Jamaica6,168 4,845 4,315 0.1%37
Georgia4,295 3,772 4,073 0.1%38
South Africa2,100 2,802 3,435 0.1%39
United Arab Em3,843 3,532 3,361 0.1%40
Greece2,322 2,639 3,276 0.1%41
Russia2,946 3,184 3,266 0.1%42
Trin & Tobago3,811 3,400 3,244 0.1%43
Israel3,143 2,570 3,209 0.1%44
Armenia2,583 2,889 3,088 0.1%45
Peru2,154 2,494 2,754 0.1%46
Nicaragua1,638 1,857 2,607 0.1%47
Ukraine1,219 2,395 2,541 0.1%48
Romania2,221 1,999 2,501 0.1%49
Ecuador1,951 2,812 2,074 0.0%50
Others42,238 27,580 27,824 0.6%
総計4,012,039 3,932,511 4,299,643 100.0%

データ: ITC


【注記】
データの引用元は、ITC (U.S. International Trade Commission)。
輸出額は、ITC データベースの輸出合計 (Exports: Total)。
輸入額は、後日、関税率などを算定すること等もあり、一般輸入額 (Imports: General)ではなく、消費用輸入額 (Imports: Consumption)の関税評価額(Customs Value)を引用している。