2024年、ベトナムから主要地域、国への輸出額(項目毎)(百万ドル)
項目 | United States | China | EU | ASEAN | Korea | Japan | India | Australia | Ukraine | 総計 |
---|---|---|---|---|---|---|---|---|---|---|
総計 | 111,390 | 59,905 | 45,061 | 32,234 | 24,137 | 23,076 | 7,892 | 5,493 | 52 | 309,242 |
Computers, Electronical products & parts | 23,202 | 12,644 | 8,686 | 3,099 | 5,726 | 1,460 | 1,503 | 670 | 56,990 | |
Other Machinery, instrument, accessory | 22,053 | 3,365 | 6,970 | 3,399 | 3,262 | 2,767 | 949 | 1,138 | 1 | 43,903 |
Telephones and their parts | 9,824 | 15,439 | 6,170 | 2,054 | 3,556 | 1,378 | 1,685 | 643 | 40,750 | |
Textile, sewing products | 16,152 | 1,327 | 4,242 | 2,096 | 3,149 | 4,329 | 179 | 570 | 9 | 32,053 |
Footwear | 8,284 | 1,911 | 5,740 | 576 | 660 | 1,088 | 131 | 412 | 21 | 18,824 |
Wood and wooden products | 9,057 | 2,018 | 533 | 337 | 808 | 1,749 | 213 | 160 | 14,874 | |
Means of transport and equipment | 3,274 | 401 | 1,285 | 2,174 | 1,581 | 3,026 | 203 | 121 | 12,065 | |
Seafood | 1,833 | 1,730 | 957 | 630 | 807 | 1,532 | 17 | 343 | 7 | 7,856 |
Cameras and their parts | 1,208 | 4,572 | 426 | 32 | 464 | 128 | 37 | 6,866 | ||
Iron, Steel | 1,319 | 11 | 2,035 | 2,132 | 366 | 95 | 698 | 198 | 6,853 | |
Fresh and pocessed vegetables and fruit | 360 | 4,632 | 242 | 418 | 315 | 203 | 111 | 0 | 6,283 | |
Articles of plastics | 3,082 | 219 | 669 | 750 | 302 | 731 | 184 | 99 | 1 | 6,037 |
Coffee | 323 | 231 | 2,157 | 859 | 142 | 417 | 39 | 64 | 4,232 | |
Rice | 30 | 168 | 24 | 3,924 | 36 | 7 | 4,189 | |||
Bags, pockets, wallets, suitcases, hats and umbrellas | 1,803 | 155 | 960 | 75 | 153 | 370 | 69 | 3,584 | ||
Fibres, not spun | 190 | 2,141 | 81 | 385 | 437 | 97 | 66 | 3,396 | ||
Other base metals and products | 817 | 396 | 192 | 465 | 373 | 341 | 743 | 61 | 3,388 | |
Articles of iron and steel | 1,331 | 85 | 665 | 535 | 238 | 1 | 117 | 183 | 3,155 | |
Toys, games and sports requisites; parts and accessories thereof | 1,781 | 133 | 426 | 20 | 40 | 593 | 83 | 3,077 | ||
Rubber | 52 | 2,443 | 135 | 107 | 76 | 22 | 212 | 3,047 | ||
Cashew nut | 1,154 | 746 | 838 | 80 | 64 | 29 | 98 | 1 | 3,010 | |
Electrical wire and cable | 971 | 858 | 35 | 325 | 441 | 333 | 43 | 3,005 | ||
Chemicals | 62 | 749 | 66 | 650 | 133 | 382 | 328 | 2,370 | ||
Chemical products | 97 | 534 | 26 | 1,156 | 103 | 135 | 143 | 40 | 2,235 | |
Auxiliary materials for textile, garment, leather, footwear | 166 | 217 | 224 | 873 | 99 | 133 | 168 | 10 | 1,891 | |
Paper and paper products | 636 | 342 | 3 | 586 | 45 | 76 | 87 | 1,776 | ||
Plastic materials | 419 | 269 | 648 | 47 | 160 | 141 | 17 | 1,701 | ||
Casava and casava products | 1,061 | 16 | 12 | 1,089 | ||||||
Articles of rubber | 437 | 70 | 119 | 77 | 100 | 167 | 19 | 22 | 1,011 | |
Glass and glassware | 212 | 21 | 697 | 14 | 40 | 983 | ||||
Petroleum oil, refined | 0 | 185 | 582 | 215 | 982 | |||||
Crude oil | 0 | 19 | 778 | 32 | 125 | 953 | ||||
Animal fodder and materials | 129 | 423 | 327 | 22 | 26 | 20 | 947 | |||
Sweets, cookies and cereal preparations | 179 | 71 | 188 | 216 | 96 | 107 | 3 | 46 | 906 | |
Pepper | 408 | 236 | 84 | 39 | 21 | 52 | 14 | 2 | 855 | |
Rattan, bamboo and rush products | 321 | 9 | 193 | 19 | 62 | 39 | 14 | 657 | ||
Cassava & products | 613 | 613 | ||||||||
Pottery and glasware | 180 | 15 | 74 | 122 | 28 | 89 | 8 | 17 | 533 | |
Precious stones, precious metals and their products | 258 | 93 | 52 | 73 | 19 | 496 | ||||
Fertilizers | 391 | 89 | 14 | 494 | ||||||
Pieces of cloth and other technical cloths | 195 | 22 | 52 | 67 | 83 | 57 | 477 | |||
Clinkers and cement | 2 | 384 | 27 | 413 | ||||||
Ores and other minerals | 94 | 12 | 8 | 20 | 134 | |||||
Coal | 0 | 16 | 43 | 5 | 54 | 0 | 119 | |||
Other furniture products (excluding wooden furniture) | 10 | 31 | 20 | 41 | 102 | |||||
Tea | 11 | 19 | 2 | 18 | 4 | 1 | 55 | |||
Precious stones, metals and products | 14 | 14 | ||||||||
Electronic goods, computers and their parts | 1 | 1 | ||||||||
Phones all of kinds and their parts | 0 | 0 |
(データ:General Statistics Office of Vietnam)