トランプ関税 計算方法 (速報)
2024年 | トランプ関税 | 2023年 | 2022年 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ランク | 国 | EU | 輸出 | 輸入 | 貿易収支 | 輸入/ 貿易収支 | 1/2 | 発動された 関税率 | 差 | 輸出 | 輸入 | 貿易収支 | 輸出 | 輸入 | 貿易収支 |
総計 | 2,064,517 | 3,253,454 | ▲ 1,188,937 | 37% | 18% | -18% | 2,018,059 | 3,072,514 | ▲ 1,054,455 | 2,066,454 | 3,223,568 | ▲ 1,157,114 | |||
1 | China | 143,546 | 429,753 | ▲ 286,208 | 67% | 33% | 34% | 1% | 147,778 | 420,806 | ▲ 273,028 | 154,125 | 526,114 | ▲ 371,988 | |
2 | Mexico | 334,041 | 503,806 | ▲ 169,765 | 34% | 17% | -17% | 322,742 | 472,998 | ▲ 150,256 | 324,207 | 450,298 | ▲ 126,090 | ||
3 | Vietnam | 13,098 | 141,407 | ▲ 128,309 | 91% | 45% | 46% | 1% | 9,843 | 112,366 | ▲ 102,523 | 11,344 | 124,378 | ▲ 113,033 | |
4 | Germany | EU | 75,613 | 160,325 | ▲ 84,712 | 53% | 26% | 20% | -6% | 76,698 | 161,616 | ▲ 84,918 | 72,871 | 147,248 | ▲ 74,376 |
5 | Ireland | EU | 16,538 | 99,876 | ▲ 83,338 | 83% | 42% | 20% | -22% | 16,781 | 79,809 | ▲ 63,028 | 15,947 | 77,004 | ▲ 61,057 |
6 | Taiwan | 42,337 | 115,284 | ▲ 72,947 | 63% | 32% | 32% | 0% | 39,957 | 87,283 | ▲ 47,326 | 43,960 | 91,285 | ▲ 47,325 | |
7 | Japan | 79,741 | 151,290 | ▲ 71,549 | 47% | 24% | 24% | 0% | 75,683 | 151,344 | ▲ 75,661 | 80,222 | 154,155 | ▲ 73,933 | |
8 | South Korea | 65,542 | 130,471 | ▲ 64,930 | 50% | 25% | 25% | 0% | 65,056 | 115,571 | ▲ 50,515 | 72,089 | 115,447 | ▲ 43,358 | |
9 | Canada | 348,503 | 412,556 | ▲ 64,052 | 16% | 8% | -8% | 354,356 | 419,001 | ▲ 64,645 | 359,237 | 437,689 | ▲ 78,452 | ||
10 | India | 41,753 | 87,794 | ▲ 46,041 | 52% | 26% | 26% | -0% | 40,375 | 84,176 | ▲ 43,801 | 46,948 | 85,820 | ▲ 38,872 | |
11 | Thailand | 17,719 | 63,265 | ▲ 45,545 | 72% | 36% | 36% | 0% | 15,557 | 55,904 | ▲ 40,347 | 15,733 | 58,546 | ▲ 42,812 | |
12 | Italy | EU | 32,402 | 76,172 | ▲ 43,770 | 57% | 29% | 20% | -9% | 28,860 | 72,931 | ▲ 44,071 | 27,491 | 69,091 | ▲ 41,600 |
13 | Switzerland | 24,962 | 61,020 | ▲ 36,058 | 59% | 30% | 31% | 1% | 27,780 | 52,699 | ▲ 24,919 | 36,720 | 59,921 | ▲ 23,200 | |
14 | Malaysia | 27,705 | 51,682 | ▲ 23,977 | 46% | 23% | 24% | 1% | 19,358 | 45,826 | ▲ 26,467 | 18,224 | 53,723 | ▲ 35,499 | |
15 | Indonesia | 10,202 | 28,137 | ▲ 17,935 | 64% | 32% | 32% | 0% | 9,838 | 26,863 | ▲ 17,025 | 9,836 | 34,634 | ▲ 24,798 | |
16 | France | EU | 43,520 | 60,124 | ▲ 16,603 | 28% | 14% | 20% | 6% | 43,878 | 58,589 | ▲ 14,711 | 45,878 | 57,888 | ▲ 12,010 |
17 | Austria | EU | 4,474 | 17,362 | ▲ 12,887 | 74% | 37% | 20% | -17% | 5,525 | 18,415 | ▲ 12,890 | 4,770 | 17,845 | ▲ 13,075 |
18 | Cambodia | 322 | 12,744 | ▲ 12,423 | 97% | 49% | 49% | 0% | 307 | 11,688 | ▲ 11,381 | 446 | 12,165 | ▲ 11,719 | |
19 | Sweden | EU | 8,187 | 17,760 | ▲ 9,573 | 54% | 27% | 20% | -7% | 8,635 | 18,388 | ▲ 9,754 | 7,778 | 17,072 | ▲ 9,294 |
20 | Hungary | EU | 3,261 | 12,472 | ▲ 9,211 | 74% | 37% | 20% | -17% | 3,120 | 10,815 | ▲ 7,696 | 2,872 | 7,584 | ▲ 4,713 |
21 | South Africa | 5,819 | 14,613 | ▲ 8,794 | 60% | 30% | 25% | -5% | 7,125 | 13,877 | ▲ 6,753 | 6,497 | 14,451 | ▲ 7,953 | |
22 | Israel | 14,792 | 22,719 | ▲ 7,927 | 35% | 17% | 17% | -0% | 13,978 | 21,501 | ▲ 7,523 | 14,184 | 21,807 | ▲ 7,623 | |
23 | Slovakia | EU | 553 | 8,147 | ▲ 7,595 | 93% | 47% | 20% | -27% | 427 | 8,288 | ▲ 7,861 | 375 | 6,535 | ▲ 6,160 |
24 | Bangladesh | 2,214 | 8,452 | ▲ 6,238 | 74% | 37% | 37% | 0% | 2,248 | 8,463 | ▲ 6,216 | 2,947 | 11,069 | ▲ 8,122 | |
25 | Slovenia | EU | 332 | 6,276 | ▲ 5,944 | 95% | 47% | 20% | -27% | 363 | 3,888 | ▲ 3,525 | 396 | 2,975 | ▲ 2,578 |
26 | Iraq | 1,661 | 7,596 | ▲ 5,935 | 78% | 39% | 39% | -0% | 2,256 | 8,757 | ▲ 6,501 | 899 | 10,216 | ▲ 9,317 | |
27 | Finland | EU | 2,564 | 8,068 | ▲ 5,504 | 68% | 34% | 20% | -14% | 2,963 | 7,584 | ▲ 4,621 | 2,649 | 8,971 | ▲ 6,322 |
28 | Philippines | 9,297 | 13,949 | ▲ 4,651 | 33% | 17% | 17% | 0% | 9,259 | 13,257 | ▲ 3,998 | 9,259 | 16,216 | ▲ 6,958 | |
29 | Denmark | EU | 5,808 | 9,977 | ▲ 4,169 | 42% | 21% | 20% | -1% | 5,222 | 11,594 | ▲ 6,371 | 4,596 | 12,950 | ▲ 8,354 |
30 | Guyana | 1,315 | 5,221 | ▲ 3,906 | 75% | 37% | 38% | 1% | 1,360 | 3,400 | ▲ 2,040 | 1,181 | 2,842 | ▲ 1,661 | |
31 | Czechia (Czech Republic) | EU | 4,280 | 7,828 | ▲ 3,549 | 45% | 23% | 20% | -3% | 4,599 | 7,297 | ▲ 2,697 | 3,801 | 7,371 | ▲ 3,570 |
32 | Portugal | EU | 3,048 | 6,453 | ▲ 3,405 | 53% | 26% | 20% | -6% | 2,379 | 6,430 | ▲ 4,051 | 2,907 | 6,024 | ▲ 3,117 |
33 | Pakistan | 2,135 | 5,113 | ▲ 2,977 | 58% | 29% | 29% | -0% | 2,044 | 4,908 | ▲ 2,864 | 3,155 | 5,984 | ▲ 2,829 | |
34 | Sri Lanka | 368 | 3,120 | ▲ 2,752 | 88% | 44% | 44% | -0% | 351 | 2,893 | ▲ 2,542 | 337 | 3,454 | ▲ 3,117 | |
35 | Russia | 526 | 2,932 | ▲ 2,406 | 82% | 41% | -41% | 600 | 4,570 | ▲ 3,970 | 1,656 | 15,390 | ▲ 13,733 | ||
36 | Romania | EU | 1,259 | 3,596 | ▲ 2,337 | 65% | 32% | 20% | -12% | 1,305 | 3,753 | ▲ 2,448 | 1,350 | 3,605 | ▲ 2,255 |
37 | Libya | 567 | 2,542 | ▲ 1,975 | 78% | 39% | 31% | -8% | 446 | 2,438 | ▲ 1,992 | 291 | 2,630 | ▲ 2,339 | |
38 | Nigeria | 4,174 | 6,108 | ▲ 1,934 | 32% | 16% | 14% | -2% | 2,587 | 5,969 | ▲ 3,383 | 3,412 | 4,731 | ▲ 1,318 | |
39 | Norway | 4,592 | 6,523 | ▲ 1,931 | 30% | 15% | 15% | 0% | 5,022 | 6,183 | ▲ 1,162 | 4,634 | 6,700 | ▲ 2,067 | |
40 | Costa Rica | 9,677 | 11,451 | ▲ 1,774 | 15% | 8% | 10% | 2% | 8,982 | 10,378 | ▲ 1,396 | 8,898 | 8,735 | 163 | |
41 | Algeria | 1,015 | 2,717 | ▲ 1,702 | 63% | 31% | 30% | -1% | 1,201 | 3,114 | ▲ 1,913 | 1,198 | 2,991 | ▲ 1,793 | |
42 | Nicaragua | 2,941 | 4,642 | ▲ 1,701 | 37% | 18% | 18% | -0% | 2,365 | 4,712 | ▲ 2,347 | 2,647 | 5,610 | ▲ 2,963 | |
43 | Poland | EU | 11,985 | 13,469 | ▲ 1,484 | 11% | 6% | 20% | 14% | 10,993 | 12,789 | ▲ 1,796 | 11,468 | 11,486 | ▲ 18 |
44 | Venezuela | 4,232 | 5,685 | ▲ 1,453 | 26% | 13% | 15% | 2% | 2,494 | 3,422 | ▲ 927 | 2,188 | 680 | 1,509 | |
45 | Jordan | 2,031 | 3,387 | ▲ 1,356 | 40% | 20% | 20% | -0% | 1,551 | 2,927 | ▲ 1,376 | 1,579 | 2,994 | ▲ 1,416 | |
46 | Turkey | 15,293 | 16,582 | ▲ 1,289 | 8% | 4% | 10% | 6% | 14,580 | 15,510 | ▲ 930 | 15,172 | 18,842 | ▲ 3,670 | |
47 | Kazakhstan | 1,077 | 2,345 | ▲ 1,268 | 54% | 27% | 27% | -0% | 1,161 | 2,203 | ▲ 1,042 | 1,082 | 2,623 | ▲ 1,541 | |
48 | Ecuador | 7,532 | 8,705 | ▲ 1,173 | 13% | 7% | 10% | 3% | 7,977 | 9,155 | ▲ 1,179 | 7,850 | 10,198 | ▲ 2,348 | |
49 | New Zealand | 4,499 | 5,585 | ▲ 1,085 | 19% | 10% | 10% | 0% | 4,352 | 5,484 | ▲ 1,132 | 4,167 | 5,361 | ▲ 1,194 | |
50 | Angola | 682 | 1,662 | ▲ 980 | 59% | 29% | 32% | 3% | 599 | 1,176 | ▲ 577 | 651 | 1,522 | ▲ 870 | |
51 | Bulgaria | EU | 489 | 1,462 | ▲ 973 | 67% | 33% | 20% | -13% | 511 | 1,548 | ▲ 1,037 | 531 | 1,490 | ▲ 959 |
52 | Laos | 40 | 809 | ▲ 768 | 95% | 48% | 48% | 0% | 46 | 294 | ▲ 248 | 41 | 276 | ▲ 236 | |
53 | Estonia | EU | 374 | 1,062 | ▲ 688 | 65% | 32% | 20% | -12% | 369 | 774 | ▲ 405 | 405 | 1,365 | ▲ 960 |
54 | Madagascar | 53 | 737 | ▲ 683 | 93% | 46% | 47% | 1% | 62 | 723 | ▲ 661 | 85 | 912 | ▲ 827 | |
55 | Tunisia | 504 | 1,137 | ▲ 633 | 56% | 28% | 28% | 0% | 553 | 884 | ▲ 331 | 552 | 758 | ▲ 206 | |
56 | Myanmar (Burma) | 77 | 672 | ▲ 595 | 89% | 44% | 44% | -0% | 172 | 876 | ▲ 704 | 130 | 1,073 | ▲ 943 | |
57 | Serbia | 210 | 791 | ▲ 581 | 73% | 37% | 37% | 0% | 239 | 727 | ▲ 488 | 247 | 701 | ▲ 454 | |
58 | Côte d`Ivoire | 597 | 1,014 | ▲ 417 | 41% | 21% | 21% | 0% | 516 | 948 | ▲ 432 | 506 | 1,056 | ▲ 550 | |
59 | Botswana | 104 | 497 | ▲ 393 | 79% | 40% | 37% | -3% | 68 | 571 | ▲ 503 | 45 | 489 | ▲ 443 | |
60 | Trinidad and Tobago | 2,940 | 3,246 | ▲ 306 | 9% | 5% | 10% | 5% | 2,269 | 3,011 | ▲ 742 | 3,634 | 5,426 | ▲ 1,793 | |
61 | Ghana | 967 | 1,243 | ▲ 275 | 22% | 11% | 10% | -1% | 861 | 1,716 | ▲ 855 | 975 | 2,762 | ▲ 1,787 | |
62 | Lesotho | 3 | 259 | ▲ 256 | 99% | 49% | 50% | 1% | 3 | 229 | ▲ 225 | 11 | 372 | ▲ 361 | |
63 | Faroe Islands | 1 | 249 | ▲ 248 | 99% | 50% | -50% | 3 | 274 | ▲ 271 | 2 | 253 | ▲ 251 | ||
64 | Mauritius | 48 | 235 | ▲ 187 | 80% | 40% | 40% | 0% | 112 | 287 | ▲ 175 | 102 | 285 | ▲ 183 | |
65 | Liechtenstein | 66 | 242 | ▲ 176 | 73% | 36% | 37% | 1% | 86 | 250 | ▲ 164 | 81 | 265 | ▲ 184 | |
66 | Fiji | 95 | 259 | ▲ 165 | 63% | 32% | 32% | 0% | 101 | 260 | ▲ 159 | 63 | 288 | ▲ 224 | |
67 | Namibia | 161 | 307 | ▲ 146 | 48% | 24% | 21% | -3% | 177 | 151 | 25 | 226 | 262 | ▲ 37 | |
68 | Bosnia and Herzegovina | 53 | 178 | ▲ 125 | 70% | 35% | 35% | -0% | 25 | 151 | ▲ 126 | 56 | 168 | ▲ 112 | |
69 | Brunei | 127 | 241 | ▲ 114 | 47% | 24% | 24% | 0% | 142 | 250 | ▲ 109 | 114 | 90 | 23 | |
70 | North Macedonia | 61 | 171 | ▲ 110 | 64% | 32% | 33% | 1% | 58 | 286 | ▲ 228 | 49 | 228 | ▲ 179 | |
71 | Lithuania | EU | 1,929 | 2,039 | ▲ 110 | 5% | 3% | 20% | 17% | 2,944 | 2,158 | 786 | 2,601 | 2,572 | 29 |
72 | Bolivia | 401 | 501 | ▲ 100 | 20% | 10% | 10% | 0% | 504 | 411 | 93 | 494 | 644 | ▲ 150 | |
73 | Iceland | 986 | 1,081 | ▲ 95 | 9% | 4% | 10% | 6% | 328 | 673 | ▲ 345 | 634 | 755 | ▲ 121 | |
74 | Latvia | EU | 546 | 638 | ▲ 92 | 14% | 7% | 20% | 13% | 1,012 | 612 | 400 | 418 | 744 | ▲ 326 |
75 | Moldova | 54 | 126 | ▲ 72 | 57% | 29% | 31% | 2% | 72 | 99 | ▲ 27 | 39 | 88 | ▲ 49 | |
76 | Democratic Republic of the Congo | 253 | 323 | ▲ 70 | 22% | 11% | 11% | 0% | 187 | 275 | ▲ 88 | 148 | 185 | ▲ 37 | |
77 | Mozambique | 150 | 215 | ▲ 65 | 30% | 15% | 16% | 1% | 190 | 219 | ▲ 29 | 235 | 177 | 58 | |
78 | Zambia | 114 | 176 | ▲ 62 | 35% | 18% | 17% | -1% | 94 | 155 | ▲ 61 | 135 | 138 | ▲ 3 | |
79 | Equatorial Guinea | 95 | 128 | ▲ 32 | 25% | 13% | 13% | 0% | 99 | 285 | ▲ 186 | 71 | 223 | ▲ 152 | |
80 | Gabon | 171 | 203 | ▲ 32 | 16% | 8% | 10% | 2% | 180 | 80 | 100 | 133 | 220 | ▲ 87 | |
81 | Reunion | 12 | 44 | ▲ 32 | 73% | 37% | 37% | 0% | 13 | 25 | ▲ 12 | 10 | 44 | ▲ 35 | |
82 | Cameroon | 193 | 220 | ▲ 27 | 12% | 6% | 11% | 5% | 219 | 128 | 91 | 192 | 102 | 90 | |
83 | Uganda | 106 | 133 | ▲ 26 | 20% | 10% | 10% | 0% | 121 | 116 | 6 | 166 | 129 | 37 | |
84 | Zimbabwe | 44 | 68 | ▲ 24 | 35% | 18% | 18% | 0% | 40 | 97 | ▲ 58 | 39 | 86 | ▲ 47 | |
85 | Chad | 60 | 81 | ▲ 21 | 26% | 13% | 13% | 0% | 32 | 84 | ▲ 53 | 88 | 5 | 83 | |
86 | Falkland Islands | 4 | 23 | ▲ 19 | 82% | 41% | 41% | -0% | 0 | 27 | ▲ 26 | 0 | 31 | ▲ 31 | |
87 | Malawi | 27 | 41 | ▲ 14 | 34% | 17% | 17% | -0% | 18 | 44 | ▲ 26 | 36 | 54 | ▲ 18 | |
88 | Papua New Guinea | 67 | 79 | ▲ 12 | 15% | 8% | 10% | 2% | 129 | 78 | 51 | 116 | 74 | 42 | |
89 | Afghanistan | 11 | 23 | ▲ 11 | 50% | 25% | 10% | -15% | 50 | 20 | 30 | 22 | 23 | ▲ 1 | |
90 | Belarus | 11 | 20 | ▲ 9 | 47% | 24% | -24% | 17 | 43 | ▲ 26 | 40 | 207 | ▲ 167 | ||
91 | Syria | 0% | 2 | 11 | ▲ 9 | 81% | 41% | 41% | 0% | 14 | 11 | 3 | 9 | 9 | 0 |
92 | Vanuatu | 8 | 14 | ▲ 6 | 44% | 22% | 22% | -0% | 13 | 6 | 7 | 14 | 7 | 8 | |
93 | Croatia | EU | 994 | 998 | ▲ 5 | 0% | 0% | 20% | 20% | 1,020 | 899 | 122 | 1,466 | 860 | 605 |
94 | New Caledonia | 29 | 34 | ▲ 4 | 13% | 7% | -7% | 63 | 24 | 39 | 77 | 44 | 34 | ||
95 | Niue | 1 | 4 | ▲ 4 | 85% | 42% | -42% | 0 | 5 | ▲ 5 | 0 | 4 | ▲ 4 | ||
96 | Saint Pierre and Miquelon | 0 | 3 | ▲ 3 | 99% | 49% | 50% | 1% | 0 | 0 | 0 | 0 | 0 | 0 | |
97 | West Bank | 4 | 6 | ▲ 2 | 39% | 20% | -20% | 2 | 5 | ▲ 3 | 12 | 8 | 4 | ||
98 | Saint Helena | 9 | 11 | ▲ 2 | 15% | 8% | 10% | 2% | 0 | 7 | ▲ 7 | 10 | 23 | ▲ 13 | |
99 | Nauru | 1 | 2 | ▲ 1 | 59% | 29% | 30% | 1% | 1 | 1 | 0 | 1 | 3 | ▲ 2 | |
100 | Norfolk Island | 0 | 0 | ▲ 0 | 58% | 29% | 29% | 0% | 0 | 1 | ▲ 1 | 0 | 0 | ▲ 0 | |
101 | Mayotte | 2 | 2 | ▲ 0 | 4% | 2% | 10% | 8% | 2 | 2 | ▲ 1 | 2 | 3 | ▲ 1 | |
102 | Wallis and Futuna | 0 | 0 | 0 | -25% | -13% | 13% | 2 | 0 | 2 | 0 | 0 | ▲ 0 | ||
103 | Heard and McDonald Islands | 0 | 0 | 0 | -500% | -250% | 10% | 260% | 0 | 0 | ▲ 0 | 0 | 1 | ▲ 1 | |
104 | Tokelau | 0 | 0 | 0 | -67% | -33% | 10% | 43% | 0 | 1 | ▲ 0 | 6 | 1 | 6 | |
105 | Bhutan | 3 | 3 | 0 | -5% | -2% | 10% | 12% | 5 | 2 | 3 | 4 | 0 | 4 | |
106 | Tuvalu | 1 | 0 | 0 | -159% | -80% | 10% | 90% | 0 | 1 | ▲ 0 | 1 | 0 | 1 | |
107 | Svalbard and Jan Mayen | 0 | 0 | 0 | -900% | -450% | 10% | 460% | 1 | 0 | 1 | 1 | 0 | 0 | |
108 | São Tomé and Príncipe | 1 | 1 | 0 | -79% | -39% | 10% | 49% | 1 | 2 | ▲ 0 | 8 | 1 | 7 | |
109 | Christmas Island | 2 | 2 | 0 | -29% | -15% | 10% | 25% | 49 | 4 | 45 | 1 | 1 | 1 | |
110 | Gaza Strip | 1 | 0 | 1 | -1300% | -650% | 650% | 0 | 0 | ▲ 0 | 2 | 1 | 1 | ||
111 | Nepal | 121 | 120 | 1 | -0% | -0% | 10% | 10% | 63 | 134 | ▲ 71 | 259 | 133 | 127 | |
112 | Vatican City | 1 | 0 | 1 | -476% | -238% | 238% | 1 | 1 | 0 | 0 | 2 | ▲ 2 | ||
113 | Pitcairn Islands | 1 | 0 | 1 | -10800% | -5400% | 5400% | 4 | 0 | 4 | 0 | 1 | ▲ 1 | ||
114 | Cocos (Keeling) Islands | 3 | 1 | 1 | -124% | -62% | 10% | 72% | 0 | 2 | ▲ 2 | 2 | 1 | 1 | |
115 | North Korea | 2 | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | ||||
116 | Andorra | 5 | 3 | 2 | -47% | -24% | 10% | 34% | 6 | 54 | ▲ 47 | 4 | 10 | ▲ 6 | |
117 | French Southern and Antarctic Lands | 2 | 0 | 2 | -5525% | -2763% | 10% | 2773% | 2 | 5 | ▲ 3 | 2 | 0 | 2 | |
118 | Burundi | 7 | 4 | 3 | -77% | -38% | 10% | 48% | 4 | 6 | ▲ 2 | 5 | 8 | ▲ 3 | |
119 | Comoros | 5 | 2 | 3 | -171% | -85% | 10% | 95% | 1 | 3 | ▲ 2 | 2 | 6 | ▲ 3 | |
120 | Guinea-Bissau | 3 | 0 | 3 | -2725% | -1363% | 10% | 1373% | 3 | 1 | 3 | 2 | 0 | 2 | |
121 | Kiribati | 4 | 1 | 3 | -428% | -214% | 10% | 224% | 8 | 0 | 8 | 5 | 2 | 3 | |
122 | British Indian Ocean Territory | 5 | 0 | 5 | -1087% | -543% | 10% | 553% | 3 | 0 | 3 | 5 | 0 | 4 | |
123 | Cook Islands | 7 | 1 | 6 | -671% | -335% | 10% | 345% | 5 | 1 | 5 | 6 | 1 | 5 | |
124 | Montserrat | 12 | 5 | 7 | -123% | -61% | 10% | 71% | 16 | 1 | 15 | 10 | 2 | 8 | |
125 | Cabo Verde | 12 | 5 | 8 | -171% | -86% | 10% | 96% | 62 | 6 | 56 | 16 | 7 | 9 | |
126 | Seychelles | 17 | 8 | 9 | -117% | -59% | 59% | 31 | 13 | 19 | 18 | 15 | 4 | ||
127 | Solomon Islands | 13 | 1 | 12 | -874% | -437% | 10% | 447% | 10 | 1 | 8 | 10 | 8 | 2 | |
128 | Montenegro | 28 | 15 | 13 | -84% | -42% | 10% | 52% | 46 | 17 | 29 | 40 | 6 | 34 | |
129 | Timor-Leste | 19 | 6 | 13 | -222% | -111% | 10% | 121% | 21 | 5 | 16 | 21 | 10 | 10 | |
130 | Albania | 142 | 129 | 13 | -10% | -5% | 10% | 15% | 139 | 78 | 61 | 117 | 143 | ▲ 27 | |
131 | Rwanda | 45 | 30 | 14 | -47% | -23% | 10% | 33% | 38 | 38 | 0 | 65 | 58 | 7 | |
132 | Kosovo | 49 | 34 | 15 | -45% | -23% | 10% | 33% | 50 | 103 | ▲ 52 | 25 | 149 | ▲ 124 | |
133 | Greenland | 48 | 33 | 16 | -49% | -24% | 24% | 7 | 27 | ▲ 20 | 7 | 36 | ▲ 28 | ||
134 | Tonga | 20 | 3 | 17 | -599% | -299% | 299% | 17 | 2 | 14 | 16 | 3 | 13 | ||
135 | Palau | 21 | 2 | 19 | -841% | -421% | 421% | 20 | 1 | 20 | 24 | 1 | 24 | ||
136 | Eswatini (Swaziland) | 46 | 23 | 24 | -104% | -52% | 10% | 62% | 38 | 31 | 7 | 73 | 32 | 40 | |
137 | French Guiana | 29 | 2 | 27 | -1493% | -747% | 10% | 757% | 14 | 0 | 14 | 288 | 1 | 287 | |
138 | Armenia | 161 | 128 | 32 | -25% | -13% | 10% | 23% | 189 | 123 | 65 | 195 | 81 | 114 | |
139 | Central African Republic | 35 | 1 | 34 | -2370% | -1185% | 10% | 1195% | 17 | 2 | 15 | 23 | 1 | 22 | |
140 | Niger | 43 | 8 | 35 | -423% | -211% | 10% | 221% | 78 | 47 | 31 | 96 | 73 | 22 | |
141 | Eritrea | 37 | 1 | 37 | -4309% | -2155% | 10% | 2165% | 33 | 0 | 33 | 33 | 0 | 32 | |
142 | Sudan | 57 | 13 | 43 | -331% | -166% | 10% | 176% | 55 | 12 | 43 | 143 | 37 | 105 | |
143 | Kenya | 783 | 739 | 44 | -6% | -3% | 10% | 13% | 485 | 894 | ▲ 410 | 571 | 876 | ▲ 305 | |
144 | Mali | 52 | 6 | 46 | -836% | -418% | 10% | 428% | 101 | 8 | 93 | 89 | 5 | 83 | |
145 | Somalia | 49 | 2 | 47 | -1881% | -940% | 940% | 50 | 3 | 47 | 85 | 1 | 84 | ||
146 | Micronesia | 50 | 2 | 48 | -1969% | -985% | 10% | 995% | 52 | 2 | 50 | 63 | 2 | 61 | |
147 | Samoa | 54 | 6 | 49 | -851% | -426% | 10% | 436% | 33 | 7 | 26 | 36 | 9 | 27 | |
148 | Burkina Faso | 54 | 5 | 50 | -1103% | -551% | 551% | 46 | 4 | 42 | 66 | 6 | 60 | ||
149 | Tajikistan | 57 | 5 | 52 | -1087% | -543% | 10% | 553% | 118 | 1 | 117 | 124 | 1 | 122 | |
150 | San Marino | 80 | 25 | 55 | -217% | -109% | 10% | 119% | 2 | 19 | ▲ 17 | 1 | 19 | ▲ 18 | |
151 | Dominica | 59 | 2 | 57 | -2468% | -1234% | 10% | 1244% | 74 | 2 | 71 | 147 | 2 | 145 | |
152 | South Sudan | 59 | 1 | 58 | -7219% | -3609% | 10% | 3619% | 51 | 0 | 50 | 42 | 0 | 42 | |
153 | Turkmenistan | 82 | 15 | 68 | -464% | -232% | 10% | 242% | 56 | 2 | 54 | 49 | 46 | 3 | |
154 | Anguilla | 72 | 1 | 71 | -5992% | -2996% | 10% | 3006% | 70 | 1 | 69 | 87 | 6 | 81 | |
155 | Gambia | 81 | 2 | 79 | -3989% | -1995% | 10% | 2005% | 71 | 2 | 69 | 68 | 1 | 66 | |
156 | Iran | 91 | 6 | 85 | -1361% | -680% | 10% | 690% | 59 | 2 | 57 | 45 | 11 | 34 | |
157 | Maldives | 93 | 5 | 88 | -1842% | -921% | 10% | 931% | 69 | 11 | 58 | 99 | 17 | 82 | |
158 | Sierra Leone | 120 | 28 | 92 | -327% | -163% | 10% | 173% | 104 | 22 | 83 | 106 | 17 | 89 | |
159 | French Polynesia | 145 | 41 | 104 | -256% | -128% | 128% | 164 | 42 | 122 | 148 | 41 | 107 | ||
160 | Djibouti | 145 | 40 | 105 | -262% | -131% | 10% | 141% | 177 | 47 | 129 | 172 | 42 | 130 | |
161 | Marshall Islands | 127 | 20 | 107 | -523% | -262% | 10% | 272% | 73 | 17 | 56 | 207 | 17 | 191 | |
162 | Azerbaijan | 255 | 140 | 115 | -82% | -41% | 10% | 51% | 542 | 58 | 483 | 186 | 174 | 12 | |
163 | Senegal | 351 | 235 | 116 | -49% | -25% | 10% | 35% | 348 | 159 | 189 | 359 | 503 | ▲ 144 | |
164 | Kyrgyzstan | 133 | 17 | 116 | -699% | -349% | 10% | 359% | 141 | 13 | 129 | 61 | 9 | 52 | |
165 | Monaco | 163 | 45 | 118 | -260% | -130% | 10% | 140% | 72 | 74 | ▲ 2 | 42 | 212 | ▲ 170 | |
166 | Cyprus | EU | 183 | 59 | 125 | -212% | -106% | 20% | 126% | 188 | 53 | 135 | 120 | 73 | 48 |
167 | Yemen | 134 | 9 | 125 | -1403% | -702% | 10% | 712% | 192 | 7 | 185 | 378 | 31 | 347 | |
168 | Guinea | 138 | 6 | 132 | -2139% | -1069% | 10% | 1079% | 183 | 13 | 171 | 120 | 8 | 113 | |
169 | Saint Vincent and the Grenadines | 143 | 8 | 135 | -1634% | -817% | 10% | 827% | 175 | 5 | 169 | 150 | 9 | 142 | |
170 | Mauritania | 140 | 3 | 137 | -4891% | -2446% | 10% | 2456% | 167 | 13 | 154 | 154 | 6 | 148 | |
171 | Saint Kitts and Nevis | 160 | 20 | 141 | -719% | -359% | 10% | 369% | 178 | 22 | 156 | 174 | 31 | 143 | |
172 | Liberia | 220 | 72 | 148 | -205% | -103% | 10% | 113% | 251 | 58 | 194 | 261 | 81 | 180 | |
173 | Malta | EU | 361 | 211 | 150 | -71% | -36% | 20% | 56% | 424 | 223 | 200 | 268 | 257 | 11 |
174 | Grenada | 165 | 14 | 151 | -1084% | -542% | 10% | 552% | 202 | 15 | 187 | 168 | 17 | 151 | |
175 | Macau | 275 | 113 | 162 | -143% | -72% | 72% | 526 | 135 | 391 | 250 | 160 | 91 | ||
176 | Benin | 216 | 49 | 168 | -345% | -173% | 10% | 183% | 241 | 12 | 228 | 286 | 3 | 282 | |
177 | Republic of the Congo | 237 | 55 | 182 | -332% | -166% | 10% | 176% | 201 | 315 | ▲ 115 | 180 | 246 | ▲ 66 | |
178 | Togo | 284 | 90 | 194 | -215% | -108% | 10% | 118% | 393 | 83 | 310 | 388 | 84 | 304 | |
179 | Martinique | 199 | 3 | 196 | -7304% | -3652% | 3652% | 385 | 6 | 379 | 287 | 10 | 277 | ||
180 | British Virgin Islands | 313 | 89 | 224 | -253% | -126% | 10% | 136% | 441 | 21 | 420 | 485 | 4 | 481 | |
181 | Lebanon | 541 | 258 | 283 | -110% | -55% | 10% | 65% | 536 | 198 | 338 | 766 | 211 | 555 | |
182 | Suriname | 384 | 93 | 290 | -310% | -155% | 10% | 165% | 483 | 76 | 407 | 532 | 75 | 457 | |
