今の世界を知る "元の" データ集 / 統計分析、因果推論

アメリカ 2025年第1四半期 輸入(確定値) / Data

アメリカ 2023年第1四半期~2025年第1四半期 輸入額(確定値)(百万ドル)

2023年Q12023年Q22023年Q32023年Q42024年Q12024年Q22024年Q32024年Q42025年Q1割合CAGR
総計746,294 777,954 769,185 779,081 755,163 844,327 808,479 845,485 953,912 100.0%3.1%
Mexico115,018 118,692 119,744 119,543 119,449 126,437 128,743 129,177 131,254 13.8%1.7%
Canada103,083 106,088 105,877 103,953 101,043 103,262 105,022 103,229 109,053 11.4%0.7%
China98,509 109,056 101,572 111,669 96,618 114,344 98,466 120,325 103,193 10.8%0.6%
Switzerland13,698 11,794 15,838 11,369 10,966 23,656 12,827 13,571 62,358 6.5%20.9%
Ireland18,754 19,661 20,121 21,274 21,029 28,096 23,075 27,677 56,654 5.9%14.8%
Germany39,892 40,756 40,693 40,274 39,109 39,788 40,862 40,565 43,452 4.6%1.1%
Vietnam24,565 30,818 26,540 30,442 30,145 38,608 33,998 38,656 41,200 4.3%6.7%
Japan36,699 39,956 36,744 37,945 37,714 39,307 37,351 36,918 38,204 4.0%0.5%
Taiwan19,945 22,951 20,730 23,656 22,735 29,870 27,682 34,998 34,039 3.6%6.9%
South Korea26,613 29,962 29,692 29,304 31,627 31,608 34,677 32,559 32,600 3.4%2.6%
India21,465 21,035 21,192 20,484 21,399 22,184 23,691 20,520 28,488 3.0%3.6%
Italy17,221 18,672 18,386 18,652 18,331 19,356 20,064 18,421 19,792 2.1%1.8%
United Kingdom15,409 16,820 16,631 15,456 16,272 17,789 16,957 17,107 18,917 2.0%2.6%
France13,943 15,182 15,197 14,268 14,420 15,617 15,225 14,862 17,669 1.9%3.0%
Thailand13,596 14,293 14,142 13,873 14,306 17,009 15,477 16,473 17,502 1.8%3.2%
Malaysia11,972 11,473 11,120 11,261 11,098 14,552 12,226 13,806 14,461 1.5%2.4%
Australia3,577 3,861 4,576 3,962 3,487 5,290 3,644 4,276 12,260 1.3%16.6%
Singapore9,176 9,028 10,764 10,671 9,696 10,645 12,143 10,179 11,462 1.2%2.8%
Brazil8,783 10,307 9,524 10,404 10,311 11,014 10,483 10,908 11,317 1.2%3.2%
Netherlands9,887 9,609 6,904 9,026 7,313 7,415 8,296 8,947 9,519 1.0%-0.5%
Indonesia7,402 6,284 6,211 6,967 6,519 7,742 6,652 7,224 7,985 0.8%1.0%
Belgium5,491 6,605 5,417 5,400 5,936 6,553 7,313 7,766 7,051 0.7%3.2%
South Africa2,818 3,462 3,957 3,641 3,043 4,034 3,252 4,284 6,969 0.7%12.0%
Israel5,412 5,233 5,604 5,253 5,567 5,346 5,923 5,884 6,108 0.6%1.5%
Spain5,459 5,677 6,289 5,711 5,226 4,881 5,650 5,278 5,885 0.6%0.9%
Sweden4,700 4,636 4,938 4,114 4,668 4,518 4,690 3,884 4,679 0.5%-0.1%
Chile4,800 2,754 4,447 3,596 4,097 3,742 3,777 4,857 4,634 0.5%-0.4%
Colombia4,153 4,348 4,011 4,317 4,363 4,534 4,918 4,453 4,479 0.5%1.0%
Turkey3,856 3,825 3,856 3,974 4,021 3,985 4,222 4,353 4,311 0.5%1.4%
Austria5,090 4,357 4,875 4,093 4,477 4,433 4,282 4,170 4,253 0.4%-2.2%
Philippines3,197 3,378 3,356 3,325 3,007 3,780 3,210 3,951 3,887 0.4%2.5%
Poland3,152 3,264 3,259 3,114 3,241 3,593 3,175 3,460 3,744 0.4%2.2%
Hungary2,494 3,029 2,638 2,654 2,531 3,719 2,646 3,576 3,255 0.3%3.4%
Costa Rica2,525 2,665 2,657 2,530 2,511 3,225 2,809 2,907 3,126 0.3%2.7%
Peru2,372 2,587 1,934 1,921 2,315 3,180 1,743 2,367 3,064 0.3%3.3%
Cambodia2,521 2,782 2,628 3,757 2,690 3,252 2,632 4,170 3,047 0.3%2.4%
Kazakhstan530 404 586 683 506 556 707 576 2,907 0.3%23.7%
Hong Kong925 984 1,130 1,076 1,080 2,212 1,678 951 2,793 0.3%14.8%
Saudi Arabia4,662 3,264 3,764 4,365 3,359 2,050 3,827 3,287 2,775 0.3%-6.3%
Denmark3,290 2,544 2,915 2,845 2,037 2,672 2,484 2,784 2,765 0.3%-2.1%
Ecuador2,359 2,077 2,082 2,637 1,982 2,122 2,449 2,153 2,533 0.3%0.9%
Bangladesh2,357 1,916 1,945 2,245 2,014 2,215 1,926 2,297 2,505 0.3%0.8%
United Arab Emirates1,746 1,661 1,684 1,453 1,412 2,284 1,750 1,806 2,007 0.2%1.8%
Czechia (Czech Republic)1,770 1,889 1,875 1,764 1,836 1,955 2,020 2,017 2,002 0.2%1.6%
Finland1,902 1,905 1,935 1,843 1,902 2,138 1,779 2,249 1,959 0.2%0.4%
Norway1,510 1,477 1,627 1,569 1,281 1,624 1,726 1,892 1,906 0.2%3.0%
Venezuela445 1,107 875 994 900 1,557 1,498 1,730 1,868 0.2%19.6%
Portugal1,710 1,686 1,506 1,528 1,645 1,334 1,586 1,887 1,854 0.2%1.0%
Argentina1,794 1,627 1,463 2,028 1,891 2,120 1,816 1,910 1,825 0.2%0.2%
Dominican Republic1,600 1,781 1,880 1,770 1,691 1,814 2,033 1,969 1,768 0.2%1.3%
Slovakia1,887 1,913 2,168 2,320 1,584 2,432 2,239 1,892 1,760 0.2%-0.9%
Slovenia932 1,096 892 967 1,216 1,719 1,645 1,696 1,451 0.2%5.7%
Iraq2,764 1,829 2,034 2,129 1,603 1,728 2,166 2,099 1,443 0.2%-7.8%
New Zealand1,361 1,164 1,476 1,482 1,349 1,298 1,527 1,412 1,406 0.1%0.4%
Honduras1,320 1,270 1,549 1,397 1,356 1,254 1,499 1,416 1,365 0.1%0.4%
Guatemala1,274 1,052 1,303 1,221 1,250 1,138 1,338 1,299 1,355 0.1%0.8%
Pakistan1,238 1,231 1,176 1,262 1,174 1,367 1,238 1,333 1,287 0.1%0.5%
Nigeria1,744 1,190 1,650 1,386 1,473 1,184 1,875 1,576 1,181 0.1%-4.8%
Nicaragua1,291 998 1,229 1,194 1,076 1,123 1,197 1,245 1,162 0.1%-1.3%
Russia1,712 910 1,159 790 931 542 919 539 1,025 0.1%-6.2%
Guyana914 1,060 771 655 1,217 926 1,588 1,490 949 0.1%0.5%
Trinidad and Tobago953 558 802 699 914 828 706 798 876 0.1%-1.0%
Sri Lanka790 669 702 732 777 847 721 775 851 0.1%0.9%
Jordan795 638 638 856 781 845 809 952 835 0.1%0.6%
Romania921 914 948 971 853 851 1,014 879 806 0.1%-1.7%
Qatar699 556 405 354 635 313 503 333 703 0.1%0.1%
Côte d`Ivoire402 149 273 124 394 202 206 212 701 0.1%7.2%
Egypt557 571 601 670 594 631 658 678 664 0.1%2.2%
Algeria603 629 902 979 651 679 707 680 663 0.1%1.2%
Kuwait425 413 309 396 306 327 658 414 614 0.1%4.7%
Greece551 495 463 549 623 534 563 527 556 0.1%0.1%
El Salvador669 544 607 647 578 585 582 559 552 0.1%-2.4%
Lithuania524 445 604 584 519 484 518 518 549 0.1%0.6%
Uzbekistan4 33 39 19 6 9 9 19 517 0.1%81.1%
Ghana258 299 730 430 655 180 173 235 459 0.0%7.5%
Morocco466 369 386 366 481 388 432 441 452 0.0%-0.4%
Bahamas440 671 509 203 422 695 415 258 445 0.0%0.1%
Laos72 67 75 80 88 374 83 263 412 0.0%24.4%
Libya475 750 760 453 825 426 704 587 404 0.0%-2.0%
Uruguay201 206 249 216 271 345 286 327 383 0.0%8.4%
Bulgaria397 337 460 354 337 397 396 332 376 0.0%-0.7%
Ukraine383 228 442 256 302 305 292 272 372 0.0%-0.4%
Bahrain209 252 263 265 244 324 300 270 352 0.0%6.7%
Croatia206 273 225 195 212 254 250 283 290 0.0%4.4%
Estonia210 182 190 193 217 299 255 291 287 0.0%4.0%
Oman373 495 343 448 377 302 325 318 286 0.0%-3.3%
Iceland177 177 150 170 194 404 199 285 275 0.0%5.7%
Angola138 288 337 413 178 520 366 599 272 0.0%8.8%
Luxembourg162 168 166 158 154 184 207 166 265 0.0%6.3%
Tunisia229 201 197 256 288 203 371 274 250 0.0%1.1%
Serbia164 190 193 180 177 242 172 200 217 0.0%3.5%
Kenya200 133 368 193 153 228 166 191 197 0.0%-0.2%
Madagascar190 133 214 186 177 191 183 186 181 0.0%-0.6%
Ethiopia94 115 133 150 77 137 90 164 172 0.0%7.8%
Myanmar (Burma)224 220 194 238 152 204 136 181 164 0.0%-3.8%
Democratic Republic of the Congo132 8 119 16 6 109 43 165 147 0.0%1.3%
Latvia157 144 154 156 167 154 166 150 144 0.0%-1.1%
Paraguay65 73 62 54 77 105 70 95 143 0.0%10.4%
Bolivia96 109 86 119 102 140 123 135 141 0.0%5.0%
Panama123 119 146 137 114 137 157 144 137 0.0%1.4%
Haiti205 175 215 203 146 150 177 158 131 0.0%-5.5%
Namibia46 34 42 29 43 48 59 157 127 0.0%13.4%
Jamaica101 97 89 101 90 98 79 92 105 0.0%0.5%
Botswana140 136 132 162 142 90 159 106 101 0.0%-4.0%
Tanzania59 41 58 37 54 41 71 40 84 0.0%4.5%
Mozambique60 38 56 65 60 62 44 49 75 0.0%2.9%
North Macedonia79 79 57 71 59 42 34 36 72 0.0%-1.2%
Malta72 41 65 45 41 55 46 69 72 0.0%-0.1%
Zambia39 28 51 38 51 25 55 45 69 0.0%7.5%
Faroe Islands62 70 65 77 69 63 51 66 67 0.0%0.9%
Lesotho46 59 70 54 55 96 61 47 61 0.0%3.6%
Lebanon45 56 49 48 60 51 56 91 60 0.0%3.8%
Azerbaijan5 18 5 29 21 17 79 23 59 0.0%35.0%
Senegal43 39 43 35 69 105 35 26 57 0.0%3.7%
Fiji57 75 65 62 51 84 62 62 52 0.0%-1.0%
Liechtenstein61 58 65 65 55 66 58 62 51 0.0%-2.1%
Sint Maarten29 38 14 8 36 38 19 8 43 0.0%5.1%
Cameroon71 18 18 20 63 30 100 26 43 0.0%-6.2%
Republic of the Congo5 166 6 139 22 17 6 10 36 0.0%29.2%
Mauritius64 73 67 83 53 62 57 63 33 0.0%-7.9%
Georgia15 38 13 33 35 41 40 50 33 0.0%10.7%
Bosnia and Herzegovina35 47 34 36 44 41 47 46 32 0.0%-0.9%
Brunei88 38 57 67 74 47 67 53 32 0.0%-11.8%
Equatorial Guinea177 32 47 30 25 45 28 30 32 0.0%-19.2%
Uganda40 19 31 26 24 38 29 41 31 0.0%-3.0%
Cyprus9 10 11 22 13 19 13 14 29 0.0%15.4%
Nepal29 29 35 41 25 30 32 34 29 0.0%-0.2%
Zimbabwe23 30 27 17 11 26 22 9 28 0.0%2.6%
Moldova33 22 25 19 31 32 36 27 23 0.0%-4.4%
Liberia14 13 16 15 14 25 14 20 23 0.0%6.3%
Armenia31 30 29 33 41 32 21 34 21 0.0%-4.6%
Macau26 38 31 40 29 31 28 25 21 0.0%-2.8%
Albania24 19 17 19 48 47 18 17 20 0.0%-2.3%
Suriname21 16 17 23 15 18 30 31 19 0.0%-1.1%
Gabon11 26 14 28 11 111 50 32 18 0.0%5.6%
Papua New Guinea20 22 14 22 22 22 17 19 15 0.0%-3.3%
Sierra Leone3 10 3 5 3 4 4 17 15 0.0%22.3%
Malawi17 5 8 13 8 7 17 9 14 0.0%-2.8%
Togo12 29 23 20 29 14 23 25 13 0.0%1.3%
Turkmenistan1 1 0 0 0 2 10 3 13 0.0%47.7%
Kyrgyzstan4 4 2 2 2 5 3 6 12 0.0%15.1%
Barbados12 10 13 10 11 13 11 12 12 0.0%-0.1%
Afghanistan6 4 5 4 7 7 5 4 11 0.0%7.5%
Reunion11 11 1 2 11 15 5 13 11 0.0%0.3%
Rwanda18 10 3 6 8 15 3 5 10 0.0%-6.9%
Monaco8 25 12 28 7 12 7 19 10 0.0%2.0%
Cayman Islands8 8 7 7 7 24 11 10 9 0.0%1.4%
Greenland10 7 5 5 8 13 7 5 8 0.0%-1.4%
Djibouti13 11 11 13 7 11 8 15 8 0.0%-5.2%
Falkland Islands8 0 14 5 5 0 10 7 7 0.0%-0.8%
French Polynesia9 10 11 12 9 11 9 12 7 0.0%-4.2%
Belize6 10 18 21 10 11 28 32 6 0.0%1.2%
Mongolia5 12 9 6 10 8 3 6 6 0.0%2.5%
New Caledonia7 3 11 3 5 10 13 6 6 0.0%-1.9%
Curaçao14 7 38 10 7 5 10 10 6 0.0%-9.8%
Saint Kitts and Nevis5 5 7 4 4 4 6 5 5 0.0%1.3%
Marshall Islands2 5 4 6 4 6 4 6 5 0.0%14.4%
Benin1 5 2 5 9 8 10 22 5 0.0%25.2%
San Marino8 3 5 4 5 7 7 6 5 0.0%-4.6%
Vanuatu1 1 1 3 3 6 1 4 4 0.0%18.1%
Kosovo28 31 27 17 17 5 9 3 4 0.0%-22.1%
Belarus17 8 12 6 6 5 6 4 4 0.0%-17.0%
Cabo Verde1 1 2 2 1 1 1 1 3 0.0%13.1%
Andorra51 1 1 1 1 1 1 1 3 0.0%-29.2%
Bermuda4 5 8 7 2 5 8 8 3 0.0%-3.6%
Antigua and Barbuda6 1 3 1 4 2 12 4 3 0.0%-8.8%
Burundi3 1 2 0 2 1 1 0 3 0.0%-0.4%
Grenada3 3 5 4 4 2 6 2 3 0.0%-1.0%
Montenegro1 5 3 7 5 2 6 2 3 0.0%11.5%
West Bank1 1 1 1 2 2 1 1 3 0.0%8.0%
Yemen2 2 2 1 1 3 3 3 3 0.0%4.6%
Eswatini (Swaziland)1 27 2 1 2 14 3 4 3 0.0%12.2%
Syria2 4 2 3 3 4 1 2 2 0.0%0.9%
Saint Lucia2 3 2 3 2 2 2 1 2 0.0%-0.1%
Maldives6 1 2 2 2 1 1 1 2 0.0%-13.7%
British Virgin Islands1 8 6 6 3 64 13 8 2 0.0%12.7%
Seychelles3 3 3 4 2 2 2 2 2 0.0%-6.8%
Guadeloupe1 1 3 6 1 1 1 1 2 0.0%9.0%
Turks and Caicos Islands3 2 4 3 2 2 3 3 2 0.0%-7.8%
Aruba6 3 3 3 2 2 2 4 2 0.0%-16.0%
Timor-Leste3 2 0 1 1 3 2 0 1 0.0%-7.5%
Burkina Faso0 1 1 1 0 1 1 3 1 0.0%13.2%
Martinique0 0 0 5 1 0 0 2 1 0.0%23.7%
Mali2 3 2 2 1 1 2 1 1 0.0%-7.0%
Guinea5 3 2 2 2 1 2 1 1 0.0%-20.3%
Tonga1 0 1 1 0 1 1 1 1 0.0%-1.4%
Bhutan0 0 0 1 0 1 0 2 1 0.0%11.5%
Saint Vincent and the Grenadines1 1 2 1 1 2 4 2 1 0.0%-7.7%
Central African Republic0 0 0 1 1 0 0 0 1 0.0%28.5%
Iran0 1 0 1 4 1 1 0 1 0.0%17.4%
Chad0 82 0 2 61 2 17 2 1 0.0%27.8%
Samoa2 1 3 1 1 2 1 2 1 0.0%-10.7%
Niger24 4 14 5 3 1 2 2 1 0.0%-36.6%
Solomon Islands0 0 0 1 0 0 0 0 1 0.0%17.6%
Niue1 2 1 1 1 1 1 1 1 0.0%-5.7%
Micronesia1 0 1 0 0 2 0 0 1 0.0%-0.2%
Kiribati0 0 0 0 0 0 0 0 0.0%12.6%
Anguilla0 0 0 0 0 0 0 0 0 0.0%4.9%
Dominica1 0 1 0 0 1 0 1 0 0.0%-7.1%
Comoros0 1 1 1 0 1 0 1 0 0.0%6.2%
Mauritania1 9 1 2 1 1 1 0 0 0.0%-17.1%
Montserrat 0 0 0 0 3 1 1 0 0 0.0%5.7%
Somalia2 1 1 0 1 1 1 0 0 0.0%-21.0%
Cocos (Keeling) Islands1 0 0 0 1 0 0 0 0 0.0%-22.2%
Cook Islands0 0 0 0 0 0 0 0 0 0.0%15.6%
Nauru0 0 0 0 1 0 1 1 0 0.0%-11.8%
Gibraltar0 0 0 0 0 0 0 0 0 0.0%-6.2%
Palau0 0 0 0 1 1 0 1 0 0.0%-2.8%
São Tomé and Príncipe1 0 1 0 0 0 0 0 0 0.0%-19.4%
Mayotte1 1 0 1 0 1 0 0 0 0.0%-19.0%
Tajikistan0 1 0 0 0 4 0 0 0 0.0%-7.7%
Gambia1 0 0 1 1 0 0 0 0 0.0%-21.1%
Cuba1 1 1 1 1 0 4 0 0 0.0%-25.5%
Saint Helena3 2 1 1 4 2 4 0 0 0.0%-35.5%
Sudan3 3 2 4 1 4 3 5 0 0.0%-36.5%
Eritrea0 0 0 0 0 0 0 0 0 0.0%-9.1%
French Guiana0 0 0 0 1 1 0 0 0 0.0%-14.0%
Wallis and Futuna0 0 0 0 0 0.0%25.1%
Christmas Island1 0 3 0 0 0 0 1 0 0.0%-30.1%
Tokelau0 0 0 0 0 0 0 0 0 0.0%-27.0%
Saint Pierre and Miquelon0 0 3 0 0.0%0.0%
Svalbard and Jan Mayen0 0 0 0 0 0.0%
Tuvalu0 0 0 0 0 0 0 0 0 0.0%-28.4%
Gaza Strip0 0 0 0 0 0 0.0%-20.1%
British Indian Ocean Territory0 0 0 0 0 0 0 0 0.0%-100.0%
French Southern and Antarctic Lands0 0 4 0 0 0 0 0.0%-100.0%
Guinea-Bissau0 0 0 0 0 0 0 0.0%-100.0%
Heard and McDonald Islands0 0 0 0.0%-100.0%
Norfolk Island1 0 0 0 0 0 0.0%-100.0%
Pitcairn Islands0 0 0.0%-100.0%
South Sudan0 0 0 0 0 1 0 0 0.0%-100.0%
Vatican City0 0 0 0 0 0.0%-100.0%

【注記】
データの引用元は、ITC (U.S. International Trade Commission)。
輸出額は、ITC データベースの輸出合計 (Exports: Total)。
輸入額は、後日、関税率などを算定すること等もあり、一般輸入額 (Imports: General)ではなく、消費用輸入額 (Imports: Consumption)の関税評価額(Customs Value)を引用している。