2025年2月、アメリカの輸入、分野別集計(百万ドル)
項目 | 2025年1月 | 2025年2月 | 増減 | ||
---|---|---|---|---|---|
総計 (調整前) | 329,440 | 328,930 | ▲ 510 | -0% | |
総計 (調整後) | 327,051 | 326,447 | ▲ 604 | -0% | |
食品・ 飲料 | 20,026 | 19,622 | ▲ 404 | -2% | |
Feedstuff and foodgrains | 899 | 738 | ▲ 161 | -18% | |
Fruits, frozen juices | 2,887 | 2,748 | ▲ 139 | -5% | |
Meat products | 1,941 | 1,818 | ▲ 123 | -6% | |
Vegetables | 1,777 | 1,674 | ▲ 103 | -6% | |
Other foods | 2,557 | 2,508 | ▲ 49 | -2% | |
Food oils, oilseeds | 947 | 899 | ▲ 48 | -5% | |
Cane and beet sugar | 203 | 167 | ▲ 36 | -18% | |
Alcoholic beverages, excluding wine | 1,137 | 1,102 | ▲ 35 | -3% | |
Nuts | 270 | 243 | ▲ 28 | -10% | |
Dairy products and eggs | 374 | 372 | ▲ 2 | -1% | |
Tea, spices, etc. | 297 | 303 | 6 | 2% | |
Wine, beer, and related products | 1,433 | 1,441 | 7 | 0% | |
Nonagricultural foods, etc. | 118 | 134 | 16 | 14% | |
Cocoa beans | 291 | 308 | 17 | 6% | |
Green coffee | 672 | 755 | 83 | 12% | |
Bakery products | 1,952 | 2,037 | 85 | 4% | |
Fish and shellfish | 2,271 | 2,376 | 105 | 5% | |
産業品、 原材料 | 90,412 | 86,249 | ▲ 4,162 | -5% | |
Finished metal shapes | 34,229 | 31,667 | ▲ 2,562 | -7% | |
Nonmonetary gold | 3,835 | 2,502 | ▲ 1,333 | -35% | |
Crude oil | 13,983 | 13,501 | ▲ 482 | -3% | |
Nuclear fuel materials | 831 | 546 | ▲ 285 | -34% | |
Iron and steel mill products | 2,038 | 1,827 | ▲ 211 | -10% | |
Steelmaking materials | 938 | 762 | ▲ 177 | -19% | |
Copper | 779 | 612 | ▲ 167 | -21% | |
Plastic materials | 1,874 | 1,712 | ▲ 163 | -9% | |
Other petroleum products | 2,978 | 2,825 | ▲ 153 | -5% | |
Natural rubber | 191 | 124 | ▲ 66 | -35% | |
Inorganic chemicals | 1,095 | 1,032 | ▲ 64 | -6% | |
Iron and steel products, n.e.c. | 1,092 | 1,032 | ▲ 60 | -5% | |
Paper and paper products | 873 | 815 | ▲ 57 | -7% | |
Lumber | 706 | 659 | ▲ 47 | -7% | |
Tin | 112 | 79 | ▲ 33 | -29% | |
Other nonferrous metals | 444 | 411 | ▲ 33 | -7% | |
Pulpwood and woodpulp | 398 | 368 | ▲ 30 | -8% | |
Tobacco, waxes, etc. | 1,506 | 1,477 | ▲ 29 | -2% | |
Liquefied petroleum gases | 358 | 341 | ▲ 17 | -5% | |
Materials, excluding chemicals | 153 | 137 | ▲ 16 | -10% | |
Zinc | 172 | 157 | ▲ 15 | -9% | |
Hair, waste materials | 103 | 97 | ▲ 5 | -5% | |
Nickel | 210 | 205 | ▲ 5 | -2% | |
Organic chemicals | 2,256 | 2,252 | ▲ 4 | -0% | |
Blank tapes, audio & visual | 11 | 8 | ▲ 2 | -18% | |
Hides and skins | 4 | 3 | ▲ 1 | -25% | |
Synthetic cloth | 457 | 456 | ▲ 1 | -0% | |
Cotton, natural fibers | 5 | 5 | (-) | ||
Newsprint | 37 | 38 | 1 | 3% | |
Wool, silk, etc. | 53 | 55 | 2 | 4% | |
Leather and furs | 39 | 41 | 2 | 5% | |
Finished textile supplies | 527 | 530 | 2 | 0% | |
Synthetic rubber–primary | 232 | 236 | 4 | 2% | |
Cotton cloth, fabrics | 78 | 82 | 5 | 6% | |
Sulfur, nonmetallic minerals | 155 | 160 | 5 | 3% | |
Iron and steel, advanced | 1,286 | 1,292 | 6 | 0% | |
Plywood and veneers | 329 | 336 | 7 | 2% | |
Fertilizers, pesticides, and insecticides | 1,245 | 1,252 | 7 | 1% | |
Farming materials, livestock | 176 | 184 | 8 | 5% | |
Shingles, wallboard | 1,466 | 1,480 | 14 | 1% | |
Coal and related fuels | 111 | 127 | 15 | 14% | |
Industrial supplies, other | 4,030 | 4,054 | 23 | 1% | |
Glass-plate, sheet, etc. | 203 | 230 | 27 | 13% | |
Electric energy | 248 | 279 | 31 | 13% | |
Other chemicals | 1,584 | 1,629 | 45 | 3% | |
Nontextile floor tiles | 633 | 680 | 48 | 8% | |
Stone, sand, cement, etc. | 664 | 756 | 92 | 14% | |
Fuel oil | 1,675 | 1,775 | 100 | 6% | |
Bauxite and aluminum | 1,673 | 1,807 | 133 | 8% | |
Natural gas | 644 | 1,269 | 626 | 97% | |
Other precious metals | 1,694 | 2,344 | 650 | 38% | |
産業用機器 (自動車除く) | 88,397 | 89,378 | 981 | 1% | |
Computers | 12,992 | 13,646 | 655 | 5% | |
Medical equipment | 5,431 | 5,893 | 462 | 9% | |
Civilian aircraft engines | 2,422 | 2,793 | 372 | 15% | |
Industrial engines | 2,669 | 2,952 | 283 | 11% | |
Telecommunications equipment | 8,277 | 8,449 | 172 | 2% | |
Agricultural machinery, equipment | 1,157 | 1,308 | 151 | 13% | |
Pulp and paper machinery | 622 | 739 | 117 | 19% | |
Measuring, testing, control instruments | 2,332 | 2,447 | 116 | 5% | |
Specialized mining | 90 | 120 | 29 | 32% | |
Food, tobacco machinery | 515 | 542 | 27 | 5% | |
Laboratory testing instruments | 717 | 737 | 19 | 3% | |
Photo, service industry machinery | 2,661 | 2,679 | 17 | 1% | |
Business machines and equipment | 434 | 449 | 16 | 4% | |
Generators, accessories | 3,792 | 3,807 | 15 | 0% | |
Materials handling equipment | 2,515 | 2,529 | 14 | 1% | |
Excavating machinery | 1,293 | 1,304 | 11 | 1% | |
Railway transportation equipment | 122 | 132 | 11 | 9% | |
Wood, glass, plastic | 838 | 847 | 9 | 1% | |
Electric apparatus | 8,894 | 8,901 | 7 | 0% | |
Textile, sewing machines | 173 | 175 | 2 | 1% | |
Vessels, except scrap | (-) | 1 | (-) | ||
Commercial vessels, other | 12 | 12 | (-) | ||
Spacecraft, excluding military | 11 | 9 | ▲ 2 | -18% | |
Marine engines, parts | 92 | 86 | ▲ 6 | -7% | |
Nonfarm tractors and parts | 89 | 70 | ▲ 19 | -21% | |
Civilian aircraft parts | 1,374 | 1,354 | ▲ 19 | -1% | |
Metalworking machine tools | 1,308 | 1,288 | ▲ 20 | -2% | |
Computer accessories | 11,207 | 11,157 | ▲ 51 | -0% | |
Semiconductors | 6,272 | 6,175 | ▲ 97 | -2% | |
Drilling & oilfield equipment | 606 | 351 | ▲ 255 | -42% | |
Other industrial machinery | 7,658 | 7,336 | ▲ 323 | -4% | |
Civilian aircraft | 1,822 | 1,090 | ▲ 732 | -40% | |
自動車・部品 | 37,968 | 38,433 | 465 | 1% | |
Other automotive parts and accessories | 11,417 | 11,934 | 517 | 5% | |
Trucks, buses, and special purpose vehicles | 4,806 | 5,036 | 230 | 5% | |
Engines and engine parts | 2,655 | 2,779 | 124 | 5% | |
Automotive tires and tubes | 1,478 | 1,578 | 101 | 7% | |
Bodies and chassis for passenger cars | 5 | 6 | 1 | 20% | |
Bodies and chassis for trucks and buses | 37 | 35 | ▲ 1 | -3% | |
Passenger cars | 17,569 | 17,064 | ▲ 505 | -3% | |
消費財 | 78,276 | 80,677 | 2,401 | 3% | |
Cell phones and other household goods | 10,808 | 12,352 | 1,545 | 14% | |
Pharmaceutical preparations | 28,278 | 29,499 | 1,220 | 4% | |
Camping apparel and gear | 1,059 | 1,250 | 190 | 18% | |
Furniture, household goods, etc. | 3,476 | 3,663 | 188 | 5% | |
Footwear | 1,572 | 1,690 | 118 | 8% | |
Gem diamonds | 1,032 | 1,140 | 108 | 10% | |
Numismatic coins | 188 | 277 | 89 | 47% | |
Household appliances | 3,420 | 3,496 | 75 | 2% | |
Cookware, cutlery, tools | 1,202 | 1,241 | 40 | 3% | |
Nontextile apparel and household goods | 832 | 867 | 35 | 4% | |
Pleasure boats and motors | 350 | 378 | 28 | 8% | |
Rugs | 270 | 290 | 20 | 7% | |
Glassware, chinaware | 247 | 266 | 19 | 8% | |
Cotton apparel and household goods | 3,682 | 3,696 | 14 | 0% | |
Books, printed matter | 373 | 379 | 6 | 2% | |
Recorded media | 62 | 64 | 2 | 3% | |
Musical instruments | 193 | 192 | ▲ 1 | -1% | |
Photo equipment | 478 | 473 | ▲ 5 | -1% | |
Nursery stock, etc. | 328 | 317 | ▲ 10 | -3% | |
Wool apparel and household goods | 266 | 254 | ▲ 11 | -4% | |
Other consumer nondurables | 1,930 | 1,913 | ▲ 17 | -1% | |
Toiletries and cosmetics | 1,847 | 1,806 | ▲ 41 | -2% | |
Jewelry | 1,996 | 1,943 | ▲ 54 | -3% | |
Motorcycles and parts | 388 | 328 | ▲ 60 | -15% | |
Other textile apparel and household goods | 4,986 | 4,909 | ▲ 77 | -2% | |
Stereo equipment, etc | 1,315 | 1,195 | ▲ 120 | -9% | |
Gem stones, other | 487 | 359 | ▲ 128 | -26% | |
Televisions and video equipment | 1,716 | 1,576 | ▲ 141 | -8% | |
Artwork and other collectibles | 1,155 | 928 | ▲ 228 | -20% | |
Toys, games, and sporting goods | 4,339 | 3,935 | ▲ 404 | -9% | |
その他 | 11,972 | 12,088 | 116 | 1% |
データ:bea