2024年1月~2025年2月 アメリカの月次輸入額(国別)(百万ドル)
国 | 2024年1月 | 2024年2月 | 2024年3月 | 2024年4月 | 2024年5月 | 2024年6月 | 2024年7月 | 2024年8月 | 2024年9月 | 2024年10月 | 2024年11月 | 2024年12月 | 2025年1月 | 2025年2月 | 1月-2月 増減率 | 11月-2月 平均増減率 | 1年間平均 増減率 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mexico | 37,829 | 40,200 | 41,419 | 42,904 | 43,738 | 42,102 | 41,761 | 43,463 | 43,953 | 45,439 | 41,853 | 39,145 | 42,282 | 41,563 | -1.7% | -0.2% | 0.0% | |
Canada | 33,403 | 33,344 | 34,296 | 34,831 | 35,646 | 34,546 | 35,572 | 33,035 | 34,621 | 34,509 | 33,316 | 35,437 | 38,377 | 34,971 | -8.9% | 1.6% | 0.2% | |
China | 35,329 | 31,719 | 29,570 | 30,576 | 34,297 | 33,594 | 39,280 | 38,987 | 42,058 | 41,519 | 36,405 | 36,420 | 41,156 | 34,087 | -17.2% | -2.2% | 1.3% | |
Switzerland | 4,127 | 3,164 | 3,674 | 4,312 | 4,081 | 4,434 | 4,984 | 4,037 | 4,550 | 5,798 | 4,966 | 12,892 | 23,795 | 19,982 | -16.0% | 59.1% | 16.6% | |
Ireland | 7,487 | 5,837 | 7,705 | 10,031 | 7,193 | 5,850 | 8,475 | 8,985 | 10,217 | 10,321 | 10,711 | 7,064 | 13,395 | 14,876 | 11.1% | 11.6% | 6.2% | |
Vietnam | 9,962 | 9,781 | 10,403 | 10,373 | 11,752 | 11,873 | 11,879 | 12,993 | 13,784 | 13,999 | 12,774 | 11,835 | 13,632 | 12,734 | -6.6% | -0.1% | 1.9% | |
Germany | 12,390 | 12,606 | 14,113 | 14,224 | 13,927 | 12,710 | 14,105 | 13,414 | 13,046 | 13,351 | 12,876 | 13,562 | 14,753 | 12,683 | -14.0% | -0.5% | -1.0% | |
Japan | 13,201 | 11,904 | 12,609 | 12,926 | 12,617 | 11,808 | 13,351 | 11,708 | 11,859 | 14,316 | 12,478 | 12,513 | 13,029 | 11,297 | -13.3% | -3.3% | -1.0% | |
Taiwan | 8,140 | 6,726 | 7,869 | 8,990 | 8,893 | 9,798 | 12,908 | 11,605 | 10,485 | 10,624 | 9,121 | 10,125 | 11,023 | 10,545 | -4.3% | 5.0% | 2.7% | |
South Korea | 10,809 | 9,412 | 11,406 | 11,262 | 12,173 | 11,242 | 11,090 | 10,492 | 10,976 | 10,489 | 10,115 | 11,004 | 10,907 | 9,344 | -14.3% | -2.6% | -1.8% | |
India | 7,149 | 6,735 | 7,515 | 7,914 | 8,507 | 7,270 | 7,066 | 6,455 | 6,999 | 8,182 | 6,865 | 7,138 | 8,478 | 8,748 | 3.2% | 8.4% | 1.4% | |
Italy | 6,461 | 5,531 | 6,339 | 6,797 | 6,967 | 6,300 | 6,752 | 6,389 | 5,280 | 6,386 | 6,494 | 6,475 | 6,223 | 6,284 | 1.0% | -1.1% | -0.1% | |
United Kingdom | 5,177 | 5,286 | 5,808 | 5,594 | 5,693 | 5,669 | 5,830 | 5,820 | 5,457 | 5,925 | 5,917 | 5,947 | 6,235 | 5,569 | -10.7% | -2.0% | -0.4% | |
Thailand | 4,850 | 4,355 | 5,100 | 5,261 | 5,037 | 5,179 | 5,462 | 5,073 | 5,937 | 6,160 | 5,203 | 5,646 | 5,639 | 4,834 | -14.3% | -2.4% | -0.5% | |
France | 4,891 | 4,650 | 4,879 | 5,561 | 5,019 | 4,646 | 5,467 | 4,742 | 4,653 | 5,022 | 5,726 | 4,869 | 5,116 | 4,658 | -9.0% | -6.7% | -0.4% | |
Malaysia | 3,477 | 3,488 | 4,134 | 4,025 | 4,279 | 3,922 | 4,446 | 4,404 | 4,955 | 5,044 | 4,677 | 4,831 | 4,668 | 4,275 | -8.4% | -3.0% | 0.3% | |
Singapore | 3,108 | 3,222 | 3,365 | 4,110 | 3,569 | 4,464 | 3,986 | 3,228 | 2,965 | 3,551 | 3,381 | 3,713 | 4,514 | 3,985 | -11.7% | 5.6% | 1.5% | |
Australia | 1,244 | 1,137 | 1,106 | 1,301 | 1,180 | 1,163 | 1,455 | 1,368 | 1,454 | 1,591 | 1,356 | 2,342 | 4,575 | 3,796 | -17.0% | 40.9% | 11.9% | |
Brazil | 4,053 | 3,121 | 3,137 | 3,385 | 3,744 | 3,353 | 3,547 | 3,889 | 3,472 | 3,429 | 3,930 | 3,655 | 4,083 | 3,397 | -16.8% | -4.7% | 0.7% | |
South Africa | 1,106 | 908 | 1,030 | 959 | 1,071 | 1,221 | 1,748 | 1,215 | 1,321 | 1,309 | 1,278 | 1,448 | 2,316 | 3,290 | 42.1% | 37.1% | 11.1% | |
Netherlands | 2,487 | 2,681 | 2,145 | 2,784 | 2,887 | 2,625 | 2,811 | 2,716 | 3,420 | 2,708 | 2,209 | 2,497 | 2,951 | 2,572 | -12.8% | 5.2% | 1.7% | |
Indonesia | 2,103 | 2,143 | 2,273 | 2,431 | 2,208 | 2,013 | 2,280 | 2,301 | 2,644 | 2,760 | 2,532 | 2,449 | 2,637 | 2,343 | -11.1% | -2.6% | 0.3% | |
Israel | 1,932 | 1,659 | 1,976 | 1,831 | 2,205 | 1,887 | 1,831 | 1,908 | 2,145 | 1,690 | 1,638 | 2,018 | 2,012 | 1,709 | -15.0% | 1.4% | -1.3% | |
Belgium | 1,734 | 1,902 | 2,300 | 2,698 | 2,447 | 2,168 | 2,195 | 2,929 | 2,641 | 2,260 | 2,144 | 2,149 | 1,959 | 1,684 | -14.0% | -7.7% | -2.8% | |
Spain | 1,719 | 1,565 | 1,942 | 1,899 | 1,870 | 1,881 | 1,936 | 1,824 | 1,518 | 1,601 | 1,632 | 1,648 | 1,735 | 1,650 | -4.9% | 0.4% | -1.5% | |
Turkey | 1,392 | 1,229 | 1,401 | 1,461 | 1,323 | 1,438 | 1,498 | 1,496 | 1,359 | 1,344 | 1,311 | 1,330 | 1,504 | 1,441 | -4.2% | 3.2% | 0.3% | |
Chile | 1,496 | 1,187 | 1,413 | 1,250 | 1,379 | 1,148 | 1,482 | 1,690 | 1,685 | 1,220 | 1,131 | 1,392 | 1,411 | 1,391 | -1.4% | 7.1% | -0.1% | |
Sweden | 1,486 | 1,418 | 1,764 | 1,626 | 1,631 | 1,432 | 1,423 | 1,263 | 1,199 | 1,468 | 1,587 | 1,463 | 1,414 | 1,330 | -5.9% | -5.7% | -2.5% | |
Colombia | 1,671 | 1,338 | 1,354 | 1,814 | 1,629 | 1,476 | 1,516 | 1,362 | 1,575 | 1,585 | 1,452 | 1,496 | 1,688 | 1,264 | -25.1% | -4.5% | -0.6% | |
Austria | 1,380 | 1,513 | 1,584 | 1,394 | 1,463 | 1,424 | 1,321 | 1,496 | 1,353 | 1,496 | 1,452 | 1,485 | 1,330 | 1,243 | -6.6% | -5.1% | -2.2% | |
Philippines | 988 | 889 | 1,130 | 1,065 | 1,090 | 1,056 | 1,167 | 1,275 | 1,510 | 1,190 | 1,415 | 1,174 | 1,165 | 1,186 | 1.8% | -5.7% | 0.4% | |
Poland | 1,162 | 1,022 | 1,057 | 1,062 | 1,047 | 1,067 | 1,235 | 1,130 | 1,095 | 1,174 | 1,208 | 1,211 | 1,073 | 1,177 | 9.6% | -0.9% | 1.0% | |
Hungary | 838 | 886 | 807 | 911 | 809 | 926 | 1,322 | 1,144 | 1,110 | 1,249 | 1,029 | 1,442 | 965 | 1,114 | 15.5% | 2.7% | 3.0% | |
Costa Rica | 751 | 792 | 968 | 829 | 974 | 1,006 | 917 | 962 | 1,028 | 980 | 1,045 | 1,199 | 786 | 1,069 | 36.1% | 0.8% | 0.9% | |
Peru | 1,065 | 674 | 577 | 572 | 574 | 597 | 696 | 816 | 855 | 982 | 1,041 | 1,156 | 1,401 | 949 | -32.3% | -3.0% | 4.6% | |
Cambodia | 846 | 875 | 969 | 859 | 915 | 858 | 1,172 | 1,440 | 1,558 | 1,364 | 920 | 968 | 1,023 | 926 | -9.5% | 0.2% | -0.4% | |
Ecuador | 601 | 649 | 731 | 790 | 887 | 772 | 861 | 670 | 621 | 777 | 778 | 567 | 812 | 920 | 13.3% | 5.8% | 2.1% | |
Saudi Arabia | 1,108 | 1,169 | 1,082 | 1,418 | 1,453 | 957 | 1,033 | 1,084 | 1,170 | 706 | 681 | 663 | 950 | 878 | -7.6% | 8.8% | -1.9% | |
Kazakhstan | 183 | 182 | 141 | 230 | 241 | 235 | 209 | 166 | 201 | 144 | 234 | 178 | 900 | 857 | -4.8% | 54.2% | 17.8% | |
Denmark | 583 | 653 | 801 | 713 | 806 | 965 | 814 | 911 | 1,059 | 838 | 891 | 943 | 763 | 812 | 6.5% | -3.0% | 0.1% | |
Bangladesh | 603 | 738 | 673 | 641 | 692 | 594 | 764 | 717 | 816 | 829 | 722 | 664 | 897 | 775 | -13.6% | 2.4% | 1.3% | |
Norway | 448 | 399 | 434 | 582 | 608 | 536 | 619 | 700 | 573 | 515 | 501 | 609 | 549 | 700 | 27.5% | 11.8% | 4.4% | |
Czechia (Czech Republic) | 590 | 571 | 676 | 668 | 658 | 694 | 730 | 677 | 610 | 683 | 631 | 641 | 630 | 591 | -6.3% | -2.2% | -1.2% | |
Dominican Republic | 459 | 589 | 643 | 643 | 707 | 683 | 685 | 611 | 672 | 644 | 567 | 603 | 493 | 572 | 16.1% | 0.3% | -1.1% | |
Finland | 702 | 574 | 626 | 476 | 625 | 678 | 805 | 751 | 693 | 663 | 758 | 717 | 662 | 552 | -16.7% | -10.1% | -1.1% | |
Argentina | 649 | 472 | 771 | 497 | 683 | 635 | 533 | 625 | 752 | 770 | 703 | 647 | 719 | 547 | -23.9% | -8.0% | -3.1% | |
Slovakia | 454 | 562 | 568 | 893 | 626 | 720 | 731 | 561 | 600 | 604 | 887 | 942 | 487 | 511 | 5.0% | -16.8% | -1.0% | |
Portugal | 398 | 494 | 753 | 581 | 478 | 528 | 881 | 551 | 455 | 397 | 462 | 475 | 473 | 508 | 7.6% | 3.2% | -3.5% | |
Venezuela | 361 | 204 | 334 | 423 | 607 | 468 | 683 | 586 | 461 | 543 | 421 | 593 | 585 | 498 | -14.8% | 5.8% | 3.7% | |
United Arab Emirates | 468 | 417 | 527 | 555 | 573 | 622 | 555 | 619 | 632 | 926 | 715 | 642 | 672 | 439 | -34.7% | -15.0% | -1.6% | |
New Zealand | 523 | 372 | 453 | 519 | 494 | 514 | 532 | 441 | 439 | 478 | 373 | 447 | 491 | 417 | -15.1% | 3.8% | -0.8% | |
Pakistan | 366 | 377 | 432 | 411 | 398 | 429 | 480 | 395 | 457 | 489 | 439 | 440 | 420 | 416 | -1.1% | -1.8% | -0.3% | |
Slovenia | 532 | 216 | 468 | 544 | 550 | 551 | 630 | 443 | 622 | 536 | 450 | 732 | 508 | 395 | -22.2% | -4.3% | -1.5% | |
Honduras | 388 | 476 | 492 | 495 | 497 | 507 | 461 | 489 | 466 | 436 | 405 | 413 | 380 | 387 | 1.8% | -1.5% | -2.2% | |
Guatemala | 395 | 423 | 432 | 473 | 469 | 397 | 434 | 432 | 433 | 376 | 339 | 424 | 431 | 373 | -13.6% | 3.2% | -1.3% | |
Nigeria | 532 | 501 | 440 | 732 | 511 | 632 | 684 | 399 | 493 | 309 | 301 | 573 | 349 | 321 | -7.9% | 2.2% | -2.8% | |
Russia | 231 | 284 | 417 | 289 | 442 | 188 | 289 | 83 | 166 | 301 | 115 | 126 | 198 | 319 | 61.5% | 40.3% | -2.4% | |
Iraq | 602 | 446 | 556 | 649 | 927 | 590 | 808 | 687 | 605 | 526 | 726 | 476 | 609 | 308 | -49.5% | -24.9% | -5.2% | |
Nicaragua | 317 | 362 | 397 | 408 | 412 | 377 | 414 | 417 | 414 | 424 | 333 | 367 | 416 | 305 | -26.8% | -2.9% | -2.4% | |
Jordan | 218 | 268 | 295 | 281 | 266 | 261 | 327 | 317 | 308 | 350 | 228 | 267 | 264 | 295 | 11.8% | 9.0% | 0.0% | |
Algeria | 268 | 154 | 229 | 175 | 337 | 194 | 246 | 247 | 187 | 225 | 152 | 303 | 189 | 287 | 52.3% | 23.6% | 2.1% | |
Trinidad and Tobago | 274 | 339 | 302 | 200 | 254 | 251 | 279 | 291 | 228 | 243 | 294 | 291 | 256 | 269 | 5.1% | -2.9% | -1.0% | |
Romania | 281 | 290 | 281 | 353 | 348 | 313 | 302 | 323 | 254 | 285 | 248 | 318 | 269 | 253 | -5.7% | 0.7% | -0.9% | |
Sri Lanka | 282 | 228 | 268 | 248 | 275 | 198 | 273 | 239 | 263 | 323 | 281 | 243 | 327 | 246 | -24.8% | -4.4% | -0.8% | |
Egypt | 137 | 211 | 245 | 233 | 195 | 230 | 205 | 265 | 208 | 242 | 169 | 220 | 207 | 246 | 18.7% | 13.3% | 0.0% | |
Kuwait | 76 | 152 | 78 | 126 | 281 | 250 | 166 | 148 | 100 | 147 | 73 | 107 | 129 | 244 | 88.9% | 49.4% | 11.0% | |
Lithuania | 133 | 195 | 191 | 161 | 198 | 159 | 188 | 121 | 209 | 149 | 143 | 192 | 142 | 225 | 58.1% | 16.2% | 1.5% | |
Hong Kong | 283 | 259 | 537 | 547 | 789 | 343 | 303 | 258 | 390 | 528 | 321 | 1,363 | 2,347 | 194 | -91.7% | -15.4% | -8.8% | |
El Salvador | 165 | 209 | 204 | 181 | 221 | 180 | 201 | 174 | 184 | 212 | 190 | 183 | 150 | 192 | 28.1% | 0.2% | -0.6% | |
Uzbekistan | 1 | 3 | 1 | 2 | 4 | 3 | 9 | 3 | 7 | 2 | 3 | 3 | 224 | 179 | -20.1% | 291.5% | 57.1% | |
Qatar | 134 | 267 | 234 | 231 | 117 | 155 | 70 | 112 | 151 | 126 | 129 | 58 | 163 | 160 | -1.5% | 7.6% | -3.4% | |
Greece | 230 | 182 | 211 | 183 | 187 | 192 | 175 | 196 | 156 | 180 | 192 | 162 | 182 | 160 | -12.0% | -5.9% | -2.5% | |
Morocco | 150 | 150 | 181 | 138 | 131 | 163 | 127 | 155 | 159 | 135 | 130 | 123 | 137 | 157 | 14.8% | 6.5% | -1.3% | |
Côte d`Ivoire | 150 | 124 | 120 | 67 | 88 | 51 | 61 | 79 | 73 | 70 | 59 | 74 | 234 | 129 | -44.6% | 30.2% | 0.7% | |
Ghana | 168 | 229 | 257 | 43 | 85 | 45 | 81 | 96 | 58 | 32 | 47 | 101 | 146 | 128 | -12.3% | 39.4% | -6.2% | |
Guyana | 389 | 539 | 289 | 333 | 497 | 758 | 624 | 540 | 326 | 373 | 278 | 275 | 363 | 120 | -66.8% | -24.4% | -7.7% | |
Uruguay | 113 | 78 | 80 | 100 | 104 | 82 | 121 | 108 | 97 | 93 | 142 | 109 | 125 | 120 | -3.6% | -5.5% | 3.8% | |
Bahamas | 228 | 135 | 59 | 98 | 164 | 154 | 154 | 68 | 36 | 110 | 219 | 366 | 65 | 119 | 84.0% | -18.4% | 6.6% | |
Bulgaria | 109 | 96 | 132 | 178 | 109 | 109 | 103 | 123 | 107 | 125 | 130 | 143 | 123 | 114 | -7.3% | -4.2% | -1.3% | |
Iceland | 61 | 56 | 77 | 57 | 71 | 71 | 115 | 61 | 109 | 113 | 110 | 181 | 75 | 111 | 48.9% | 0.3% | 3.4% | |
Libya | 243 | 276 | 306 | 228 | 326 | 149 | 166 | 223 | 198 | 63 | 62 | 301 | 266 | 111 | -58.5% | 21.3% | -8.8% | |
Laos | 29 | 28 | 30 | 29 | 28 | 26 | 61 | 101 | 102 | 118 | 142 | 114 | 92 | 111 | 20.8% | -8.1% | 12.5% | |
Angola | 37 | 76 | 65 | 163 | 138 | 65 | 119 | 280 | 200 | 195 | 128 | 197 | 61 | 106 | 74.8% | -6.0% | 4.6% | |
Bahrain | 59 | 99 | 86 | 107 | 101 | 92 | 92 | 85 | 92 | 84 | 139 | 102 | 137 | 101 | -26.5% | -10.1% | 1.5% | |
Ukraine | 131 | 64 | 107 | 87 | 107 | 98 | 86 | 66 | 120 | 104 | 100 | 102 | 164 | 99 | -39.5% | -0.3% | -0.7% | |
Tunisia | 107 | 91 | 90 | 104 | 143 | 124 | 98 | 101 | 74 | 61 | 64 | 79 | 71 | 90 | 26.8% | 12.1% | 0.0% | |
Estonia | 59 | 65 | 93 | 89 | 76 | 90 | 85 | 100 | 105 | 108 | 90 | 100 | 110 | 81 | -25.7% | -3.4% | -1.3% | |
Oman | 85 | 152 | 140 | 116 | 132 | 77 | 125 | 103 | 89 | 99 | 96 | 108 | 85 | 79 | -7.2% | -6.3% | -5.1% | |
Croatia | 52 | 67 | 93 | 91 | 95 | 63 | 80 | 104 | 99 | 76 | 111 | 66 | 92 | 79 | -14.5% | -10.9% | -1.5% | |
Serbia | 59 | 57 | 61 | 60 | 57 | 55 | 59 | 73 | 68 | 85 | 78 | 79 | 66 | 70 | 4.8% | -3.7% | 1.1% | |
Kenya | 37 | 43 | 73 | 51 | 69 | 45 | 64 | 58 | 69 | 83 | 71 | 74 | 68 | 65 | -3.8% | -2.7% | -1.0% | |
Luxembourg | 52 | 57 | 44 | 72 | 82 | 53 | 70 | 54 | 42 | 62 | 61 | 61 | 76 | 65 | -13.7% | 2.2% | 3.6% | |
Ethiopia | 23 | 23 | 31 | 30 | 34 | 26 | 57 | 59 | 48 | 58 | 37 | 42 | 38 | 65 | 71.9% | 20.8% | 7.1% | |
Bolivia | 25 | 41 | 36 | 40 | 45 | 38 | 30 | 57 | 48 | 57 | 46 | 37 | 46 | 53 | 14.8% | 4.9% | 3.5% | |
Botswana | 42 | 27 | 73 | 39 | 93 | 27 | 37 | 43 | 27 | 31 | 37 | 22 | 17 | 51 | 197.9% | 11.6% | -3.3% | |
Madagascar | 60 | 56 | 60 | 58 | 78 | 47 | 50 | 74 | 62 | 79 | 47 | 65 | 75 | 48 | -35.3% | 1.0% | -1.9% | |
Latvia | 55 | 45 | 67 | 60 | 53 | 54 | 52 | 46 | 52 | 42 | 61 | 52 | 46 | 47 | 3.0% | -8.0% | -3.1% | |
Haiti | 43 | 43 | 60 | 48 | 70 | 59 | 57 | 53 | 49 | 56 | 46 | 48 | 32 | 46 | 44.7% | 0.1% | -2.5% | |
Myanmar (Burma) | 53 | 47 | 51 | 44 | 46 | 46 | 52 | 62 | 67 | 78 | 66 | 59 | 54 | 45 | -15.8% | -11.9% | -1.2% | |
Panama | 37 | 36 | 41 | 45 | 42 | 70 | 51 | 53 | 40 | 45 | 47 | 45 | 49 | 44 | -11.2% | -2.7% | 0.5% | |
Paraguay | 36 | 22 | 19 | 29 | 15 | 26 | 28 | 30 | 36 | 34 | 33 | 38 | 76 | 34 | -54.4% | 1.8% | 5.5% | |
Jamaica | 22 | 29 | 40 | 22 | 31 | 26 | 29 | 23 | 40 | 35 | 28 | 36 | 51 | 31 | -39.1% | 3.5% | -2.3% | |
Brunei | 2 | 62 | 11 | 26 | 24 | 18 | 6 | 11 | 37 | 3 | 42 | 2 | 2 | 29 | 1226.5% | -11.8% | 9.5% | |
Democratic Republic of the Congo | 1 | 2 | 3 | 8 | 21 | 14 | 74 | 18 | 72 | 21 | 34 | 54 | 36 | 28 | -20.9% | -5.6% | 22.0% | |
North Macedonia | 27 | 17 | 16 | 10 | 13 | 11 | 15 | 13 | 8 | 11 | 20 | 11 | 20 | 27 | 33.1% | 10.4% | 4.9% | |
Tanzania | 19 | 18 | 17 | 24 | 32 | 14 | 11 | 7 | 21 | 11 | 17 | 12 | 41 | 26 | -37.5% | 13.7% | 3.6% | |
Malta | 14 | 13 | 14 | 13 | 14 | 19 | 22 | 26 | 20 | 15 | 21 | 19 | 22 | 24 | 8.8% | 3.9% | 4.7% | |
Namibia | 12 | 10 | 20 | 15 | 23 | 22 | 107 | 18 | 31 | 16 | 16 | 15 | 12 | 22 | 88.6% | 10.4% | 0.8% | |
Equatorial Guinea | 10 | 9 | 5 | 16 | 9 | 4 | 5 | 13 | 12 | 8 | 14 | 22 | 9 | 21 | 127.4% | 12.7% | 13.5% | |
Faroe Islands | 24 | 22 | 23 | 22 | 18 | 11 | 21 | 20 | 25 | 22 | 20 | 21 | 25 | 21 | -15.7% | 1.3% | -1.1% | |
Liechtenstein | 22 | 16 | 18 | 21 | 21 | 17 | 22 | 23 | 18 | 21 | 20 | 25 | 15 | 19 | 25.5% | -2.6% | 0.4% | |
Sint Maarten | 14 | 14 | 8 | 6 | 9 | 4 | 4 | 3 | 2 | 5 | 14 | 19 | 13 | 17 | 35.8% | 7.4% | 7.2% | |
Republic of the Congo | 17 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 6 | 9 | 2 | 6 | 4 | 16 | 266.7% | 88.4% | 20.4% | |
Georgia | 23 | 5 | 8 | 25 | 9 | 7 | 7 | 39 | 4 | 6 | 30 | 5 | 8 | 16 | 100.9% | -19.7% | 6.3% | |
Lesotho | 13 | 30 | 12 | 23 | 22 | 16 | 20 | 10 | 17 | 15 | 11 | 70 | 15 | 13 | -11.6% | 7.2% | 1.0% | |
Lebanon | 30 | 15 | 15 | 17 | 23 | 17 | 32 | 12 | 48 | 11 | 19 | 21 | 15 | 13 | -8.3% | -11.1% | -1.1% | |
Fiji | 17 | 16 | 18 | 19 | 17 | 27 | 20 | 24 | 18 | 35 | 25 | 24 | 17 | 13 | -21.5% | -19.7% | -2.8% | |
Gabon | 3 | 2 | 6 | 12 | 33 | 5 | 19 | 2 | 10 | 60 | 43 | 7 | 1 | 12 | 712.3% | -35.0% | 6.5% | |
Uganda | 7 | 6 | 12 | 7 | 14 | 9 | 12 | 13 | 16 | 16 | 15 | 8 | 8 | 11 | 40.4% | -9.2% | -0.4% | |
Bosnia and Herzegovina | 16 | 15 | 13 | 15 | 17 | 16 | 15 | 20 | 11 | 12 | 16 | 13 | 11 | 10 | -2.5% | -13.4% | -2.1% | |
Nepal | 7 | 8 | 10 | 11 | 11 | 10 | 10 | 13 | 11 | 13 | 8 | 8 | 9 | 9 | 2.8% | 5.4% | -0.6% | |
Cameroon | 7 | 32 | 24 | 47 | 42 | 11 | 8 | 8 | 10 | 7 | 10 | 13 | 9 | 9 | 0.0% | -4.3% | -8.8% | |
Mauritius | 17 | 21 | 14 | 13 | 26 | 18 | 23 | 19 | 21 | 27 | 17 | 18 | 11 | 9 | -22.7% | -19.9% | -4.6% | |
Albania | 35 | 7 | 6 | 6 | 5 | 7 | 5 | 8 | 4 | 34 | 7 | 5 | 4 | 8 | 86.4% | 7.5% | 3.1% | |
Azerbaijan | 10 | 6 | 6 | 12 | 58 | 10 | 7 | 8 | 8 | 8 | 5 | 4 | 40 | 8 | -80.0% | 19.7% | 3.3% | |
Papua New Guinea | 6 | 12 | 3 | 7 | 4 | 5 | 7 | 5 | 6 | 5 | 8 | 9 | 5 | 7 | 45.8% | -4.1% | 7.1% | |
Armenia | 12 | 25 | 4 | 5 | 8 | 8 | 11 | 12 | 11 | 14 | 8 | 11 | 8 | 7 | -13.6% | -1.4% | 6.6% | |
Liberia | 4 | 2 | 8 | 6 | 3 | 5 | 7 | 2 | 11 | 7 | 6 | 12 | 6 | 6 | 3.9% | 0.4% | -1.8% | |
Moldova | 11 | 8 | 12 | 11 | 14 | 11 | 11 | 10 | 6 | 11 | 9 | 12 | 8 | 6 | -17.3% | -11.0% | -5.9% | |
Macau | 12 | 10 | 7 | 11 | 10 | 8 | 11 | 6 | 8 | 12 | 9 | 10 | 9 | 6 | -27.8% | -12.0% | -1.1% | |
Senegal | 22 | 29 | 18 | 15 | 6 | 13 | 7 | 8 | 12 | 11 | 12 | 81 | 32 | 6 | -81.1% | -21.2% | -9.7% | |
Zimbabwe | 6 | 3 | 2 | 9 | 10 | 3 | 3 | 2 | 4 | 11 | 4 | 10 | 13 | 6 | -53.3% | 12.0% | 9.0% | |
Malawi | 5 | 2 | 1 | 1 | 13 | 4 | 3 | 2 | 5 | 3 | 2 | 2 | 5 | 6 | 17.0% | 44.2% | 24.7% | |
Suriname | 6 | 4 | 5 | 6 | 17 | 7 | 9 | 6 | 16 | 6 | 6 | 6 | 7 | 5 | -24.0% | -3.4% | -0.1% | |
Togo | 11 | 8 | 10 | 6 | 11 | 6 | 5 | 6 | 14 | 8 | 3 | 3 | 2 | 5 | 190.2% | 13.4% | -5.9% | |
Cyprus | 3 | 5 | 6 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 6 | 8 | 7 | 5 | -33.8% | -9.5% | -1.8% | |
Mozambique | 35 | 4 | 21 | 10 | 26 | 8 | 7 | 31 | 10 | 30 | 16 | 16 | 58 | 5 | -92.2% | -34.3% | -13.0% | |
Barbados | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 6 | 3 | 4 | 3 | 4 | 57.6% | 6.9% | 0.0% | |
Cayman Islands | 2 | 3 | 2 | 3 | 5 | 3 | 2 | 2 | 6 | 2 | 19 | 3 | 2 | 3 | 40.3% | -43.7% | 4.1% | |
Greenland | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 7 | 4 | 3 | -20.6% | -1.1% | -0.7% | |
Afghanistan | 3 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 3 | -12.3% | 5.0% | 0.2% | |
Mongolia | 2 | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 29.1% | 6.1% | -1.5% | |
Rwanda | 4 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 5 | 4 | 6 | 6 | 2 | -60.9% | -15.6% | 5.4% | |
Belize | 2 | 3 | 5 | 14 | 9 | 5 | 17 | 12 | 3 | 3 | 4 | 4 | 2 | 2 | 11.1% | -16.2% | -7.0% | |
Monaco | 3 | 3 | 1 | 3 | 1 | 3 | 6 | 6 | 8 | 4 | 3 | 5 | 4 | 2 | -48.8% | -10.0% | 4.9% | |
Kyrgyzstan | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 2 | 2 | 20.8% | -8.3% | 11.4% | |
Djibouti | 1 | 2 | 5 | 2 | 4 | 1 | 3 | 4 | 8 | 4 | 2 | 5 | 3 | 2 | -33.3% | 7.2% | -7.0% | |
French Polynesia | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 2 | 2 | -18.6% | -17.8% | -5.5% | |
Vanuatu | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | -1.5% | -5.6% | 1.5% | |
New Caledonia | 2 | 0 | 3 | 6 | 3 | 4 | 2 | 4 | 0 | 3 | 2 | 5 | 1 | 2 | 48.2% | -12.0% | -3.8% | |
