2023年 中国からの輸出額(百万ドル) 国別
国 | 輸出額 (百万ドル) | 割合 |
---|---|---|
USA | 501,221 | 14.8% |
China, Hong Kong SAR | 274,519 | 8.1% |
Japan | 157,500 | 4.7% |
Rep. of Korea | 148,983 | 4.4% |
Viet Nam | 137,607 | 4.1% |
India | 117,679 | 3.5% |
Russian Federation | 110,935 | 3.3% |
Germany | 100,565 | 3.0% |
Netherlands | 100,195 | 3.0% |
Malaysia | 87,370 | 2.6% |
Mexico | 81,463 | 2.4% |
United Kingdom | 77,911 | 2.3% |
Singapore | 76,945 | 2.3% |
Thailand | 75,733 | 2.2% |
Australia | 73,814 | 2.2% |
Other Asia, nes | 68,506 | 2.0% |
Indonesia | 65,196 | 1.9% |
Brazil | 59,105 | 1.7% |
United Arab Emirates | 55,683 | 1.6% |
Philippines | 52,401 | 1.6% |
Canada | 45,074 | 1.3% |
Italy | 44,522 | 1.3% |
Saudi Arabia | 42,855 | 1.3% |
France | 42,113 | 1.2% |
Spain | 39,705 | 1.2% |
Türkiye | 38,873 | 1.2% |
Poland | 37,167 | 1.1% |
Belgium | 32,552 | 1.0% |
Kazakhstan | 24,697 | 0.7% |
South Africa | 23,650 | 0.7% |
Bangladesh | 22,953 | 0.7% |
Nigeria | 20,177 | 0.6% |
Kyrgyzstan | 19,721 | 0.6% |
Chile | 19,508 | 0.6% |
Pakistan | 17,298 | 0.5% |
Czechia | 16,288 | 0.5% |
Israel | 14,985 | 0.4% |
Egypt | 14,935 | 0.4% |
Iraq | 14,286 | 0.4% |
Greece | 12,762 | 0.4% |
Cambodia | 12,753 | 0.4% |
Uzbekistan | 12,389 | 0.4% |
Colombia | 12,372 | 0.4% |
Peru | 12,111 | 0.4% |
Myanmar | 11,401 | 0.3% |
Panama | 11,320 | 0.3% |
Argentina | 10,739 | 0.3% |
Iran | 10,035 | 0.3% |
Liberia | 9,838 | 0.3% |
Hungary | 9,795 | 0.3% |
Sweden | 9,470 | 0.3% |
Algeria | 9,458 | 0.3% |
Ghana | 9,227 | 0.3% |
Denmark | 8,158 | 0.2% |
United Rep. of Tanzania | 8,092 | 0.2% |
Kenya | 7,879 | 0.2% |
New Zealand | 7,869 | 0.2% |
Romania | 7,733 | 0.2% |
Morocco | 6,454 | 0.2% |
Slovenia | 6,198 | 0.2% |
Ecuador | 5,861 | 0.2% |
Belarus | 5,839 | 0.2% |
Portugal | 5,792 | 0.2% |
Switzerland | 5,776 | 0.2% |
Senegal | 5,229 | 0.2% |
Kuwait | 5,225 | 0.2% |
Jordan | 5,081 | 0.2% |
Austria | 4,699 | 0.1% |
Guatemala | 4,598 | 0.1% |
Dem. Rep. of the Congo | 4,486 | 0.1% |
Ireland | 4,383 | 0.1% |
Dominican Rep. | 4,336 | 0.1% |
Slovakia | 4,301 | 0.1% |
Côte d’Ivoire | 4,208 | 0.1% |
Angola | 4,141 | 0.1% |
Areas, nes | 4,072 | 0.1% |
Libya | 3,901 | 0.1% |
Oman | 3,798 | 0.1% |
Togo | 3,779 | 0.1% |
China, Macao SAR | 3,762 | 0.1% |
Sri Lanka | 3,755 | 0.1% |
Mozambique | 3,716 | 0.1% |
Cameroon | 3,715 | 0.1% |
Tajikistan | 3,677 | 0.1% |
Qatar | 3,636 | 0.1% |
Norway | 3,529 | 0.1% |
Marshall Isds | 3,507 | 0.1% |
Mongolia | 3,470 | 0.1% |
Venezuela | 3,451 | 0.1% |
Djibouti | 3,364 | 0.1% |
Lao People’s Dem. Rep. | 3,351 | 0.1% |
Finland | 3,269 | 0.1% |
Uruguay | 2,969 | 0.1% |
Costa Rica | 2,784 | 0.1% |
Ukraine | 2,781 | 0.1% |
Serbia | 2,699 | 0.1% |
Yemen | 2,676 | 0.1% |
Bulgaria | 2,646 | 0.1% |
Guinea | 2,644 | 0.1% |
Ethiopia | 2,589 | 0.1% |
Croatia | 2,396 | 0.1% |
Lebanon | 2,372 | 0.1% |
Paraguay | 2,209 | 0.1% |
Tunisia | 2,025 | 0.1% |
Dem. People’s Rep. of Korea | 2,003 | 0.1% |
Lithuania | 1,959 | 0.1% |
Honduras | 1,828 | 0.1% |
Malta | 1,828 | 0.1% |
Nepal | 1,765 | 0.1% |
El Salvador | 1,634 | 0.0% |
Benin | 1,630 | 0.0% |
Bahrain | 1,547 | 0.0% |
Congo | 1,497 | 0.0% |
Zimbabwe | 1,407 | 0.0% |
Madagascar | 1,387 | 0.0% |
Papua New Guinea | 1,289 | 0.0% |
Sudan | 1,288 | 0.0% |
Afghanistan | 1,269 | 0.0% |
Jamaica | 1,267 | 0.0% |
Uganda | 1,236 | 0.0% |
Bolivia (Plurinational State of) | 1,134 | 0.0% |
Albania | 1,094 | 0.0% |
Mauritania | 1,060 | 0.0% |
Somalia | 1,013 | 0.0% |
Zambia | 999 | 0.0% |
Latvia | 988 | 0.0% |
Mauritius | 978 | 0.0% |
Cyprus | 958 | 0.0% |
Turkmenistan | 957 | 0.0% |
Brunei Darussalam | 857 | 0.0% |
Estonia | 825 | 0.0% |
Nicaragua | 825 | 0.0% |
Mali | 803 | 0.0% |
Guyana | 792 | 0.0% |
Maldives | 758 | 0.0% |
Gabon | 719 | 0.0% |
Sierra Leone | 611 | 0.0% |
Trinidad and Tobago | 561 | 0.0% |
Namibia | 557 | 0.0% |
Burkina Faso | 538 | 0.0% |
Haiti | 526 | 0.0% |
Fiji | 506 | 0.0% |
Cuba | 504 | 0.0% |
Bahamas | 493 | 0.0% |
Gambia | 475 | 0.0% |
Luxembourg | 450 | 0.0% |
Rwanda | 421 | 0.0% |
Chad | 378 | 0.0% |
Syria | 356 | 0.0% |
Suriname | 330 | 0.0% |
Niger | 324 | 0.0% |
North Macedonia | 282 | 0.0% |
Bosnia Herzegovina | 279 | 0.0% |
Iceland | 267 | 0.0% |
Timor-Leste | 262 | 0.0% |
Rep. of Moldova | 252 | 0.0% |
Belize | 233 | 0.0% |
Solomon Isds | 231 | 0.0% |
Malawi | 226 | 0.0% |
Botswana | 214 | 0.0% |
Equatorial Guinea | 202 | 0.0% |
Montenegro | 182 | 0.0% |
Antigua and Barbuda | 167 | 0.0% |
State of Palestine | 165 | 0.0% |
South Sudan | 161 | 0.0% |
Cayman Isds | 160 | 0.0% |
New Caledonia | 154 | 0.0% |
Barbados | 152 | 0.0% |
Eritrea | 139 | 0.0% |
French Polynesia | 128 | 0.0% |
Vanuatu | 124 | 0.0% |
Samoa | 119 | 0.0% |
Comoros | 111 | 0.0% |
Burundi | 104 | 0.0% |
Cabo Verde | 103 | 0.0% |
Lesotho | 103 | 0.0% |
Seychelles | 99 | 0.0% |
Oceania, nes | 89 | 0.0% |
Bermuda | 79 | 0.0% |
Curaçao | 74 | 0.0% |
Dominica | 73 | 0.0% |
Br. Virgin Isds | 72 | 0.0% |
Other Europe, nes | 68 | 0.0% |
Aruba | 67 | 0.0% |
Guinea-Bissau | 63 | 0.0% |
Bhutan | 61 | 0.0% |
Tonga | 58 | 0.0% |
Central African Rep. | 55 | 0.0% |
Eswatini | 46 | 0.0% |
Saint Lucia | 45 | 0.0% |
Palau | 42 | 0.0% |
Tuvalu | 42 | 0.0% |
LAIA, nes | 40 | 0.0% |
Rest of America, nes | 40 | 0.0% |
Kiribati | 38 | 0.0% |
Saint Vincent and the Grenadines | 26 | 0.0% |
FS Micronesia | 26 | 0.0% |
Saint Kitts and Nevis | 25 | 0.0% |
Grenada | 24 | 0.0% |
Andorra | 20 | 0.0% |
Cook Isds | 14 | 0.0% |
San Marino | 12 | 0.0% |
Sao Tome and Principe | 12 | 0.0% |
Turks and Caicos Isds | 11 | 0.0% |
Georgia | 10 | 0.0% |
Gibraltar | 7 | 0.0% |
Nauru | 6 | 0.0% |
Other Africa, nes | 6 | 0.0% |
Greenland | 3 | 0.0% |
Wallis and Futuna Isds | 2 | 0.0% |
Faeroe Isds | 2 | 0.0% |
Azerbaijan | 2 | 0.0% |
North America and Central America, nes | 1 | 0.0% |
Western Sahara | 1 | 0.0% |
Armenia | 0 | 0.0% |
Montserrat | 0 | 0.0% |
Norfolk Isds | 0 | 0.0% |
Holy See (Vatican City State) | 0 | 0.0% |
Saint Pierre and Miquelon | 0 | 0.0% |
Bonaire | 0 | 0.0% |
総計 | 3,379,748 |
(データ: United Nations)