2024年(通年)のアメリカの自動車(HSコード8703)輸入額(千ドル)、台数(千台)、輸入単価(ドル)
台数 ランク | 国 | 輸入数量 (千台) | 輸入額 (千ドル) | 輸入単価 (ドル) |
---|---|---|---|---|
1 | Japan | 2,353 | 41,564,707 | 17,664 |
2 | Mexico | 2,181 | 49,765,629 | 22,813 |
3 | South Korea | 1,643 | 36,855,884 | 22,438 |
4 | Canada | 984 | 28,261,739 | 28,722 |
5 | Germany | 794 | 29,625,156 | 37,297 |
6 | China | 571 | 3,588,164 | 6,280 |
7 | United Kingdom | 180 | 10,569,484 | 58,824 |
8 | Taiwan | 114 | 92,953 | 818 |
9 | Sweden | 113 | 3,902,808 | 34,398 |
10 | Slovakia | 93 | 6,260,712 | 67,010 |
11 | Austria | 82 | 2,600,130 | 31,884 |
12 | South Africa | 57 | 2,415,727 | 42,203 |
13 | Hungary | 55 | 1,703,190 | 31,035 |
14 | Italy | 53 | 3,931,059 | 74,849 |
15 | Thailand | 46 | 385,884 | 8,461 |
16 | Poland | 36 | 372,962 | 10,392 |
17 | Belgium | 34 | 1,338,334 | 39,087 |
18 | Vietnam | 10 | 166,953 | 16,336 |
19 | France | 8 | 595,209 | 72,675 |
20 | Spain | 6 | 101,461 | 16,054 |
21 | Finland | 3 | 169,778 | 66,319 |
22 | Netherlands | 2 | 70,806 | 32,185 |
23 | India | 2 | 13,157 | 7,392 |
24 | Brazil | 0 | 5,895 | 14,378 |
25 | Argentina | 0 | 9,357 | 49,250 |
26 | Turkey | 0 | 9,563 | 86,938 |
27 | New Zealand | 0 | 1,446 | 16,070 |
28 | Denmark | 0 | 1,316 | 18,793 |
29 | Australia | 0 | 2,453 | 40,887 |
30 | Hong Kong | 0 | 55 | 921 |
31 | Ireland | 0 | 203 | 4,064 |
32 | Jordan | 0 | 571 | 11,415 |
33 | Philippines | 0 | 21 | 412 |
34 | Singapore | 0 | 12,613 | 252,255 |
35 | Ukraine | 0 | 3,214 | 64,284 |
36 | Czechia (Czech Republic) | 0 | 1,791 | 44,786 |
37 | Russia | 0 | 84 | 2,788 |
38 | United Arab Emirates | 0 | 310 | 10,324 |
39 | Colombia | 0 | 180 | 9,007 |
40 | Latvia | 0 | 234 | 11,712 |
41 | Portugal | 0 | 380 | 18,977 |
42 | Saudi Arabia | 0 | 237 | 11,851 |
43 | Albania | 0 | 33 | 3,250 |
44 | Costa Rica | 0 | 149 | 14,890 |
45 | Ecuador | 0 | 78 | 7,812 |
46 | Israel | 0 | 538 | 53,787 |
47 | Namibia | 0 | 139 | 13,932 |
48 | Peru | 0 | 23 | 2,300 |
49 | Romania | 0 | 119 | 11,926 |
50 | Serbia | 0 | 25 | 2,484 |
51 | Switzerland | 0 | 1,127 | 112,747 |
52 | Venezuela | 0 | 91 | 9,065 |
53 | Yemen | 0 | 177 | 17,700 |
54 | Aruba | 0 | 45 | |
55 | Bahrain | 0 | 100 | |
56 | Belize | 0 | 63 | |
57 | Bermuda | 0 | 14 | |
58 | Bulgaria | 0 | 93 | |
59 | Central African Republic | 0 | 66 | |
60 | Chile | 0 | 3 | |
61 | Croatia | 0 | 7,181 | |
62 | Dominican Republic | 0 | 90 | |
63 | El Salvador | 0 | 10 | |
64 | Estonia | 0 | 275 | |
65 | Fiji | 0 | 24 | |
66 | Georgia | 0 | 87 | |
67 | Ghana | 0 | 236 | |
68 | Greece | 0 | 91 | |
69 | Guatemala | 0 | 25 | |
70 | Indonesia | 0 | 95 | |
71 | Jamaica | 0 | 40 | |
72 | Lebanon | 0 | 12 | |
73 | Lithuania | 0 | 81 | |
74 | Luxembourg | 0 | 43 | |
75 | Malaysia | 0 | 114 | |
76 | Nicaragua | 0 | 13 | |
77 | Nigeria | 0 | 51 | |
78 | Oman | 0 | 30 | |
79 | Pakistan | 0 | 9 | |
80 | Panama | 0 | 14 | |
81 | Sierra Leone | 0 | 10 | |
82 | Slovenia | 0 | 39 | |
83 | Tajikistan | 0 | 25 | |
84 | Uruguay | 0 | 15 | |
総計 | 9,422 | 224,413,301 | 23,819 |
データ: ITC
【注記】
データの引用元は、ITC (U.S. International Trade Commission)。
輸出額は、ITC データベースの輸出合計 (Exports: Total)。
輸入額は、後日、関税率などを算定すること等もあり、一般輸入額 (Imports: General)ではなく、消費用輸入額 (Imports: Consumption)の関税評価額(Customs Value)を引用している。