製造業 労働力月額コスト(ドル) 上位100ケ国
順位 | 国 | 年 | 製造業 月収(ドル) | アメリカ比 |
---|---|---|---|---|
1 | Luxembourg | 2023 | 8,460 | 143 |
2 | Norway | 2023 | 7,969 | 135 |
3 | Belgium | 2023 | 7,963 | 135 |
4 | Switzerland | 2023 | 7,623 | 129 |
5 | Denmark | 2023 | 7,107 | 120 |
6 | Netherlands | 2023 | 6,251 | 106 |
7 | Germany | 2021 | 6,136 | 104 |
8 | United States of America | 2023 | 5,912 | 100 |
9 | Finland | 2023 | 5,688 | 96 |
10 | Ireland | 2023 | 5,595 | 95 |
11 | Austria | 2023 | 5,526 | 93 |
12 | France | 2023 | 5,225 | 88 |
13 | Sweden | 2023 | 4,890 | 83 |
14 | Australia | 2021 | 4,608 | 78 |
15 | Canada | 2023 | 4,191 | 71 |
16 | New Zealand | 2022 | 4,013 | 68 |
17 | Israel | 2021 | 4,001 | 68 |
18 | Italy | 2023 | 3,993 | 68 |
19 | Singapore | 2021 | 3,644 | 62 |
20 | Spain | 2023 | 3,604 | 61 |
21 | United Kingdom | 2023 | 3,490 | 59 |
22 | Republic of Korea | 2022 | 3,394 | 57 |
23 | Slovenia | 2023 | 3,010 | 51 |
24 | Malta | 2021 | 2,772 | 47 |
25 | San Marino | 2021 | 2,754 | 47 |
26 | United States Virgin Islands | 2021 | 2,731 | 46 |
27 | Cyprus | 2023 | 2,718 | 46 |
28 | Qatar | 2022 | 2,713 | 46 |
29 | Japan | 2021 | 2,687 | 45 |
30 | Estonia | 2023 | 2,465 | 42 |
31 | Czechia | 2023 | 2,308 | 39 |
32 | Greece | 2023 | 2,120 | 36 |
33 | Latvia | 2023 | 1,903 | 32 |
34 | Lithuania | 2023 | 1,837 | 31 |
35 | El Salvador | 2023 | 1,764 | 30 |
36 | Poland | 2023 | 1,475 | 25 |
37 | Croatia | 2023 | 1,469 | 25 |
38 | Slovakia | 2023 | 1,424 | 24 |
39 | Bahrain | 2020 | 1,251 | 21 |
40 | Romania | 2023 | 1,214 | 21 |
41 | Hungary | 2023 | 1,164 | 20 |
42 | Portugal | 2023 | 1,064 | 18 |
43 | Chile | 2023 | 1,026 | 17 |
44 | Bulgaria | 2023 | 1,004 | 17 |
45 | Sudan | 2022 | 949 | 16 |
46 | Tonga | 2023 | 927 | 16 |
47 | Uruguay | 2020 | 907 | 15 |
48 | China | 2022 | 833 | 14 |
49 | Seychelles | 2022 | 824 | 14 |
50 | Panama | 2023 | 822 | 14 |
51 | Russian Federation | 2021 | 810 | 14 |
52 | Serbia | 2022 | 767 | 13 |
53 | Kazakhstan | 2022 | 760 | 13 |
54 | Bosnia and Herzegovina | 2023 | 759 | 13 |
55 | Costa Rica | 2022 | 757 | 13 |
56 | Montenegro | 2022 | 746 | 13 |
57 | Argentina | 2023 | 683 | 12 |
58 | Malaysia | 2020 | 605 | 10 |
59 | Brazil | 2023 | 587 | 10 |
60 | Honduras | 2023 | 556 | 9 |
61 | Türkiye | 2023 | 548 | 9 |
62 | Ecuador | 2023 | 522 | 9 |
63 | Mexico | 2023 | 521 | 9 |
64 | Samoa | 2022 | 507 | 9 |
65 | Ukraine | 2021 | 492 | 8 |
66 | Thailand | 2023 | 465 | 8 |
67 | Jordan | 2023 | 462 | 8 |
68 | Azerbaijan | 2022 | 451 | 8 |
69 | Peru | 2023 | 450 | 8 |
70 | Dominican Republic | 2023 | 439 | 7 |
71 | Uzbekistan | 2022 | 431 | 7 |
72 | Albania | 2022 | 420 | 7 |
73 | Bolivia | 2023 | 417 | 7 |
74 | Belize | 2020 | 390 | 7 |
75 | Paraguay | 2023 | 384 | 6 |
76 | Mongolia | 2023 | 382 | 6 |
77 | Colombia | 2023 | 369 | 6 |
78 | Botswana | 2023 | 360 | 6 |
79 | Republic of Moldova | 2023 | 357 | 6 |
80 | Guatemala | 2023 | 345 | 6 |
81 | Mauritius | 2023 | 342 | 6 |
82 | Viet Nam | 2023 | 327 | 6 |
83 | Kyrgyzstan | 2022 | 322 | 5 |
84 | Philippines | 2022 | 271 | 5 |
85 | Armenia | 2021 | 265 | 4 |
86 | Cambodia | 2021 | 256 | 4 |
87 | Burundi | 2020 | 249 | 4 |
88 | Eswatini | 2021 | 242 | 4 |
89 | Bhutan | 2023 | 218 | 4 |
90 | Zimbabwe | 2021 | 202 | 3 |
91 | India | 2023 | 195 | 3 |
92 | Indonesia | 2023 | 194 | 3 |
93 | Timor-Leste | 2021 | 176 | 3 |
94 | Georgia | 2021 | 174 | 3 |
95 | Sri Lanka | 2021 | 173 | 3 |
96 | Myanmar | 2020 | 171 | 3 |
97 | Côte d’Ivoire | 2022 | 168 | 3 |
98 | Senegal | 2022 | 157 | 3 |
99 | Ghana | 2022 | 153 | 3 |
100 | Lao People’s | 2022 | 150 | 3 |
データ: ILO
【注記】
データの引用元は、ITC (U.S. International Trade Commission)。
輸出額は、ITC データベースの輸出合計 (Exports: Total)。
輸入額は、後日、関税率などを算定すること等もあり、一般輸入額 (Imports: General)ではなく、消費用輸入額 (Imports: Consumption)の関税評価額(Customs Value)を引用している。