2022年~2024年(11月末まで)のアメリカへの商品毎輸入状況(スマートフォン / HSコード:8517.13)
| 2022年 | 2023年 | 2024年11月末まで |
国 | 輸入量(台) | 輸入量(台) | 輸入量(台) |
China | 135,539,646 | 127,879,904 | 108,977,809 |
Vietnam | 30,435,918 | 16,684,848 | 21,448,485 |
India | 4,011,377 | 10,731,069 | 13,578,601 |
Hong Kong | 1,387,740 | 1,520,300 | 1,864,164 |
South Korea | 1,412,057 | 1,403,646 | 733,881 |
Panama | 17,484 | 82,028 | 286,423 |
Malaysia | 22,298 | 30,543 | 225,665 |
Japan | 506,683 | 235,486 | 198,100 |
Canada | 28,092 | 44,407 | 71,497 |
Indonesia | 62,736 | 51,520 | 41,239 |
United Arab Em | 26,579 | 23,755 | 27,392 |
Dominican Rep | 64 | 30,353 | 21,793 |
Singapore | 19,912 | 11,225 | 20,336 |
United Kingdom | 26,972 | 16,307 | 19,405 |
Poland | 9,473 | 3,101 | 15,513 |
Chile | 93,320 | 12,577 | 15,455 |
Brazil | 7,760 | 8,316 | 14,426 |
Spain | 15,828 | 12,633 | 10,128 |
Peru | 1 | 558 | 10,000 |
Mauritius | | | 9,600 |
Mexico | 9,344 | 32,139 | 9,484 |
Philippines | 115 | 4,983 | 8,995 |
Cameroon | 417 | 662 | 8,640 |
Italy | 20,343 | 2,857 | 8,339 |
Taiwan | 66,270 | 5,121 | 4,299 |
Thailand | 18,512 | 7,958 | 4,297 |
Switzerland | 7,615 | 3,606 | 3,461 |
Netherlands | 9,926 | 5,488 | 3,353 |
France | 9,081 | 5,923 | 2,965 |
Austria | 275 | 181 | 2,071 |
Bulgaria | 902 | 100 | 2,008 |
Jamaica | | 1 | 1,900 |
Ecuador | 46 | 1,296 | 1,817 |
Germany | 15,865 | 5,506 | 1,799 |
Cambodia | | | 908 |
Others | 91,541 | 83,562 | 4,882 |
総計 | 173,874,192 | 158,941,959 | 147,659,130 |
データ: ITC
【注記】
データの引用元は、ITC (U.S. International Trade Commission)。
輸出額は、ITC データベースの輸出合計 (Exports: Total)。
輸入額は、後日、関税率などを算定すること等もあり、一般輸入額 (Imports: General)ではなく、消費用輸入額 (Imports: Consumption)の関税評価額(Customs Value)を引用している。