2022年~2024年(11月末まで)のアメリカへの商品毎輸入状況(アルミ塊 / HSコード: 7601)(トン)
2022年 | 2023年 | 2024年 11月末まで | |||
---|---|---|---|---|---|
国 | 輸入量(ton) | 輸入量(ton) | 輸入量(ton) | 割合 | 順位 |
Canada | 2,580,562 | 2,652,144 | 2,527,634 | 76.0% | 1 |
United Arab Em | 458,079 | 492,506 | 319,047 | 9.6% | 2 |
Argentina | 160,903 | 153,481 | 142,114 | 4.3% | 3 |
Bahrain | 260,598 | 93,109 | 100,720 | 3.0% | 4 |
Australia | 207,653 | 210,031 | 78,875 | 2.4% | 5 |
India | 109,421 | 47,267 | 59,122 | 1.8% | 6 |
Qatar | 84,799 | 84,358 | 38,917 | 1.2% | 7 |
Mexico | 25,044 | 41,368 | 22,534 | 0.7% | 8 |
France | 2,492 | 7,350 | 9,617 | 0.3% | 9 |
South Korea | 23,189 | 18,136 | 7,080 | 0.2% | 10 |
New Zealand | 1,679 | 12,395 | 4,490 | 0.1% | 11 |
Italy | 1,354 | 2,415 | 2,935 | 0.1% | 12 |
Spain | 2,787 | 3,917 | 2,651 | 0.1% | 13 |
Norway | 5,687 | 5,192 | 2,402 | 0.1% | 14 |
Thailand | 1,789 | 955 | 1,916 | 0.1% | 15 |
Indonesia | 944 | 119 | 1,305 | 0.0% | 16 |
Netherlands | 873 | 1,096 | 1,166 | 0.0% | 17 |
Turkey | 13,043 | 2,182 | 702 | 0.0% | 18 |
China | 1,533 | 769 | 558 | 0.0% | 19 |
Germany | 2,454 | 1,427 | 510 | 0.0% | 20 |
South Africa | 3,041 | 917 | 222 | 0.0% | 21 |
Taiwan | 194 | 1,353 | 194 | 0.0% | 22 |
Oman | 624 | 325 | 148 | 0.0% | 23 |
United Kingdom | 89 | 188 | 145 | 0.0% | 24 |
Belgium | 561 | 870 | 122 | 0.0% | 25 |
Brazil | 27,615 | 199 | 95 | 0.0% | 26 |
Poland | 47 | 0 | 71 | 0.0% | 27 |
Ireland | 11 | 12 | 8 | 0.0% | 28 |
Austria | 25 | 0 | 5 | 0.0% | 29 |
Japan | 3 | 22 | 4 | 0.0% | 30 |
Pakistan | 0 | 0 | 1 | 0.0% | 31 |
Antigua Barbuda | 0 | 0 | 0 | 0.0% | 32 |
Russia | 184,391 | 7,960 | 0 | 0.0% | 33 |
Azerbaijan | 0 | 306 | 0 | 0.0% | 34 |
Czechia | 1 | 0 | 0 | 0.0% | 35 |
Ghana | 40 | 0 | 0 | 0.0% | 36 |
Hungary | 450 | 0 | 0 | 0.0% | 37 |
Malaysia | 243 | 1,087 | 0 | 0.0% | 38 |
Saudi Arabia | 2,645 | 2,086 | 0 | 0.0% | 39 |
Sweden | 6,319 | 2,496 | 0 | 0.0% | 40 |
Switzerland | 89 | 56 | 0 | 0.0% | 41 |
Vietnam | 39 | 0 | 0 | 0.0% | 42 |
総計 | 4,171,309 | 3,848,095 | 3,325,311 | 100.0% |
データ: ITC
【注記】
データの引用元は、ITC (U.S. International Trade Commission)。
輸出額は、ITC データベースの輸出合計 (Exports: Total)。
輸入額は、後日、関税率などを算定すること等もあり、一般輸入額 (Imports: General)ではなく、消費用輸入額 (Imports: Consumption)の関税評価額(Customs Value)を引用している。