今の世界を知る "元の" データ集 / 統計分析、因果推論

アメリカ 2025年第1四半期 日本からの輸入(確定値) / Data

アメリカ 2023年第1四半期~2025年第1四半期 日本からの輸入額(確定値)HSコード毎(百万ドル)

ランクHS
コード
2023年
Q1
2023年
Q2
2023年
Q3
2023年
Q4
2024年
Q1
2024年
Q2
2024年
Q3
2024年
Q4
2025年
Q1
割合前期比CAGR品目
18710,961 14,826 11,968 13,639 13,265 13,071 12,775 12,767 13,012 34.1%1.9%2.2%VEHICLES, OTHER THAN RAILWAY OR TRAMWAY ROLLING STOCK, AND PARTS AND ACCESSORIES THEREOF
2848,782 8,894 8,819 8,487 8,553 9,363 8,881 8,336 8,297 21.7%-0.5%-0.7%NUCLEAR REACTORS, BOILERS, MACHINERY AND MECHANICAL APPLIANCES; PARTS THEREOF
3854,407 4,362 4,298 4,470 4,263 4,597 4,197 4,573 4,562 11.9%-0.2%0.4%ELECTRICAL MACHINERY AND EQUIPMENT AND PARTS THEREOF; SOUND RECORDERS AND REPRODUCERS, TELEVISION RECORDERS AND REPRODUCERS, PARTS AND ACCESSORIES
4301,922 1,467 1,655 1,554 1,923 2,229 1,329 1,931 2,039 5.3%5.6%0.7%PHARMACEUTICAL PRODUCTS
5901,724 1,785 1,662 1,665 1,726 1,915 1,734 1,699 1,779 4.7%4.7%0.4%OPTICAL, PHOTOGRAPHIC, CINEMATOGRAPHIC, MEASURING, CHECKING, PRECISION, MEDICAL OR SURGICAL INSTRUMENTS AND APPARATUS; PARTS AND ACCESSORIES THEREOF
671168 73 120 154 67 88 68 69 1,146 3.0%1558.7%27.2%NATURAL OR CULTURED PEARLS, PRECIOUS OR SEMIPRECIOUS STONES, PRECIOUS METALS; PRECIOUS METAL CLAD METALS, ARTICLES THEREOF; IMITATION JEWELRY; COIN
7982,099 1,897 1,390 1,240 1,340 1,415 1,448 1,217 949 2.5%-22.0%-9.4%SPECIAL CLASSIFICATION PROVISIONS, NESOI
838924 857 926 894 833 866 834 663 748 2.0%12.9%-2.6%MISCELLANEOUS CHEMICAL PRODUCTS
939588 572 546 535 611 642 646 601 639 1.7%6.2%1.0%PLASTICS AND ARTICLES THEREOF
1040618 626 650 664 635 554 607 548 584 1.5%6.6%-0.7%RUBBER AND ARTICLES THEREOF
1173462 461 505 468 454 427 425 440 427 1.1%-3.0%-1.0%ARTICLES OF IRON OR STEEL
1288313 484 371 380 496 277 417 413 365 1.0%-11.6%1.9%AIRCRAFT, SPACECRAFT, AND PARTS THEREOF
1329416 335 349 294 357 362 373 328 342 0.9%4.2%-2.4%ORGANIC CHEMICALS
1499318 327 312 317 311 354 325 326 322 0.8%-1.1%0.1%SPECIAL IMPORT REPORTING PROVISIONS, NESOI
1572284 260 297 293 295 269 310 285 273 0.7%-4.4%-0.5%IRON AND STEEL
1637179 219 189 209 214 286 222 267 231 0.6%-13.6%3.3%PHOTOGRAPHIC OR CINEMATOGRAPHIC GOODS
1782196 206 190 189 168 184 193 153 162 0.4%6.2%-2.3%TOOLS, IMPLEMENTS, CUTLERY, SPOONS AND FORKS, OF BASE METAL; PARTS THEREOF OF BASE METAL
1895125 146 129 155 113 151 124 152 155 0.4%1.8%2.7%TOYS, GAMES AND SPORTS EQUIPMENT; PARTS AND ACCESSORIES THEREOF
19399 99 100 102 87 130 118 83 143 0.4%73.2%4.8%FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES
208393 124 95 104 122 126 121 113 123 0.3%8.4%3.5%MISCELLANEOUS ARTICLES OF BASE METAL
2181116 133 124 115 125 126 107 115 121 0.3%5.3%0.6%BASE METALS NESOI; CERMETS; ARTICLES THEREOF
2228141 146 124 104 103 92 128 147 107 0.3%-26.8%-3.4%INORGANIC CHEMICALS; ORGANIC OR INORGANIC COMPOUNDS OF PRECIOUS METALS, OF RARE-EARTH METALS, OF RADIOACTIVE ELEMENTS OR OF ISOTOPES
236995 103 103 101 102 112 111 106 106 0.3%-0.1%1.3%CERAMIC PRODUCTS
243273 82 71 71 80 113 99 99 102 0.3%3.7%4.3%TANNING OR DYEING EXTRACTS; TANNINS AND DERIVATIVES; DYES, PIGMENTS AND OTHER COLORING MATTER; PAINTS AND VARNISHES; PUTTY AND OTHER MASTICS; INKS
2591101 139 110 150 99 121 100 139 100 0.3%-28.1%0.0%CLOCKS AND WATCHES AND PARTS THEREOF
2627221 75 260 245 104 16 281 95 81 0.2%-14.6%-11.8%MINERAL FUELS, MINERAL OILS AND PRODUCTS OF THEIR DISTILLATION; BITUMINOUS SUBSTANCES; MINERAL WAXES
279674 63 74 64 79 61 85 66 67 0.2%1.3%-1.3%MISCELLANEOUS MANUFACTURED ARTICLES
286889 84 97 86 86 86 99 81 66 0.2%-18.0%-3.6%ARTICLES OF STONE, PLASTER, CEMENT, ASBESTOS, MICA OR SIMILAR MATERIALS
297075 63 67 62 57 71 68 65 64 0.2%-1.8%-1.9%GLASS AND GLASSWARE
307552 75 73 51 48 59 59 51 58 0.2%13.3%1.4%NICKEL AND ARTICLES THEREOF
312258 53 74 78 55 60 83 62 56 0.1%-9.1%-0.4%BEVERAGES, SPIRITS AND VINEGAR
323352 53 52 52 56 81 68 61 56 0.1%-8.3%1.0%ESSENTIAL OILS AND RESINOIDS; PERFUMERY, COSMETIC OR TOILET PREPARATIONS
339440 55 50 49 53 61 55 53 56 0.1%6.1%4.4%FURNITURE; BEDDING, CUSHIONS ETC.; LAMPS AND LIGHTING FITTINGS NESOI; ILLUMINATED SIGNS, NAMEPLATES AND THE LIKE; PREFABRICATED BUILDINGS
347444 38 51 49 45 57 46 44 56 0.1%26.9%2.9%COPPER AND ARTICLES THEREOF
352141 47 47 49 48 63 51 45 52 0.1%16.4%3.2%MISCELLANEOUS EDIBLE PREPARATIONS
369247 47 39 49 50 35 43 36 49 0.1%35.9%0.7%MUSICAL INSTRUMENTS; PARTS AND ACCESSORIES THEREOF
375646 45 61 48 44 43 44 41 46 0.1%12.4%0.0%WADDING, FELT AND NONWOVENS; SPECIAL YARNS; TWINE, CORDAGE, ROPES AND CABLES AND ARTICLES THEREOF
383447 44 46 50 43 47 51 48 46 0.1%-5.0%-0.3%SOAP ETC.; LUBRICATING PRODUCTS; WAXES, POLISHING OR SCOURING PRODUCTS; CANDLES ETC., MODELING PASTES; DENTAL WAXES AND DENTAL PLASTER PREPARATIONS
39233 10 15 15 28 16 14 14 43 0.1%198.9%3.1%MEAT AND EDIBLE MEAT OFFAL
404846 37 46 41 39 43 43 43 41 0.1%-4.3%-1.4%PAPER AND PAPERBOARD; ARTICLES OF PAPER PULP, PAPER OR PAPERBOARD
419751 71 93 141 48 99 56 62 41 0.1%-34.6%-2.8%WORKS OF ART, COLLECTORS’ PIECES AND ANTIQUES
423536 34 38 42 39 40 43 41 39 0.1%-5.0%1.2%ALBUMINOIDAL SUBSTANCES; MODIFIED STARCHES; GLUES; ENZYMES
439334 45 37 27 38 43 38 33 36 0.1%10.5%0.5%ARMS AND AMMUNITION; PARTS AND ACCESSORIES THEREOF
44921 31 25 31 31 31 27 23 36 0.1%55.8%6.9%COFFEE, TEA, MATE AND SPICES
458620 24 17 20 29 41 34 37 33 0.1%-9.7%6.6%RAILWAY OR TRAMWAY LOCOMOTIVES, ROLLING STOCK, TRACK FIXTURES AND FITTINGS, AND PARTS THEREOF; MECHANICAL ETC. TRAFFIC SIGNAL EQUIPMENT OF ALL KINDS
465934 30 31 29 32 36 35 31 32 0.1%4.4%-0.4%IMPREGNATED, COATED, COVERED OR LAMINATED TEXTILE FABRICS; TEXTILE ARTICLES SUITABLE FOR INDUSTRIAL USE
471924 31 26 30 28 42 33 30 30 0.1%1.7%3.1%PREPARATIONS OF CEREALS, FLOUR, STARCH OR MILK; BAKERS’ WARES
487659 38 61 39 53 34 42 50 27 0.1%-46.3%-9.3%ALUMINUM AND ARTICLES THEREOF
494916 17 18 16 13 23 18 19 26 0.1%36.5%6.2%PRINTED BOOKS, NEWSPAPERS, PICTURES AND OTHER PRINTED PRODUCTS; MANUSCRIPTS, TYPESCRIPTS AND PLANS
502620 13 20 16 14 11 20 15 22 0.1%49.5%1.3%ORES, SLAG AND ASH
515419 17 19 18 18 16 19 14 19 0.0%31.5%-0.2%MANMADE FILAMENTS, INCLUDING YARNS AND WOVEN FABRICS THEREOF
521516 15 17 20 14 21 21 13 18 0.0%37.7%1.7%ANIMAL OR VEGETABLE FATS AND OILS AND THEIR CLEAVAGE PRODUCTS; PREPARED EDIBLE FATS; ANIMAL OR VEGETABLE WAXES
536218 14 13 18 18 13 13 18 18 0.0%-0.4%-0.1%ARTICLES OF APPAREL AND CLOTHING ACCESSORIES, NOT KNITTED OR CROCHETED
542011 15 13 15 13 18 15 15 16 0.0%13.1%5.2%PREPARATIONS OF VEGETABLES, FRUIT, NUTS, OR OTHER PARTS OF PLANTS
551612 17 13 15 16 18 17 16 16 0.0%0.6%3.7%EDIBLE PREPARATIONS OF MEAT, FISH, CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES
565527 12 24 19 14 15 17 17 14 0.0%-21.8%-8.2%MANMADE STAPLE FIBERS, INCLUDING YARNS AND WOVEN FABRICS THEREOF
578918 23 22 17 26 22 24 15 14 0.0%-11.4%-3.5%SHIPS, BOATS AND FLOATING STRUCTURES
586510 11 8 7 10 11 8 8 10 0.0%25.1%-1.1%HEADGEAR AND PARTS THEREOF
59449 8 9 11 8 10 9 9 9 0.0%-6.7%-1.2%WOOD AND ARTICLES OF WOOD; WOOD CHARCOAL
60527 9 9 8 7 9 9 8 8 0.0%-4.7%1.6%COTTON, INCLUDING YARNS AND WOVEN FABRICS THEREOF
61618 7 7 7 6 8 6 8 7 0.0%-16.7%-1.5%ARTICLES OF APPAREL AND CLOTHING ACCESSORIES, KNITTED OR CROCHETED
62259 8 9 10 6 6 8 7 6 0.0%-12.6%-5.2%SALT; SULFUR; EARTHS AND STONE; PLASTERING MATERIALS, LIME AND CEMENT
63806 6 6 7 5 6 5 5 5 0.0%0.7%-0.6%TIN AND ARTICLES THEREOF
64103 3 3 3 4 5 4 3 5 0.0%49.9%5.3%CEREALS
65173 6 5 5 6 7 6 6 5 0.0%-15.2%4.9%SUGARS AND SUGAR CONFECTIONERY
66424 4 4 4 4 5 5 6 5 0.0%-15.0%1.7%ARTICLES OF LEATHER; SADDLERY AND HARNESS; TRAVEL GOODS, HANDBAGS AND SIMILAR CONTAINERS; ARTICLES OF GUT (OTHER THAN SILKWORM GUT)
67313 6 6 1 5 6 6 5 4 0.0%-12.7%2.8%FERTILIZERS
68133 4 4 3 3 4 4 3 4 0.0%23.0%5.6%LAC; GUMS; RESINS AND OTHER VEGETABLE SAPS AND EXTRACTS
69633 3 4 4 6 5 4 4 4 0.0%-15.7%2.8%MADE-UP TEXTILE ARTICLES NESOI; NEEDLECRAFT SETS; WORN CLOTHING AND WORN TEXTILE ARTICLES; RAGS
7011 3 7 2 1 11 2 3 3 0.0%6.6%14.9%LIVE ANIMALS
71123 3 4 5 3 4 4 3 3 0.0%-21.2%-0.2%OIL SEEDS AND OLEAGINOUS FRUITS; MISCELLANEOUS GRAINS, SEEDS AND FRUITS; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER
72182 3 2 2 3 4 2 2 3 0.0%35.4%4.8%COCOA AND COCOA PREPARATIONS
7373 2 2 2 3 3 2 2 3 0.0%47.2%-1.2%EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS
74231 2 2 3 2 2 2 2 2 0.0%50.3%6.3%RESIDUES AND WASTE FROM THE FOOD INDUSTRIES; PREPARED ANIMAL FEED
75581 1 1 1 2 3 2 2 2 0.0%-2.8%9.6%SPECIAL WOVEN FABRICS; TUFTED TEXTILE FABRICS; LACE; TAPESTRIES; TRIMMINGS; EMBROIDERY
7662 0 0 0 2 0 1 0 2 0.0%648.1%-0.1%LIVE TREES AND OTHER PLANTS; BULBS, ROOTS AND THE LIKE; CUT FLOWERS AND ORNAMENTAL FOLIAGE
77602 2 2 2 2 2 3 2 2 0.0%4.7%-3.8%KNITTED OR CROCHETED FABRICS
78111 1 1 1 1 1 1 1 1 0.0%17.9%4.8%MILLING INDUSTRY PRODUCTS; MALT; STARCHES; INULIN; WHEAT GLUTEN
79641 1 1 1 1 1 1 1 1 0.0%8.8%-0.4%FOOTWEAR, GAITERS AND THE LIKE; PARTS OF SUCH ARTICLES
80795 1 2 0 1 0 0 0 1 0.0%40.5%-22.4%ZINC AND ARTICLES THEREOF
81510 0 0 1 1 1 0 0 1 0.0%20.0%4.8%WOOL AND FINE OR COARSE ANIMAL HAIR, INCLUDING YARNS AND WOVEN FABRICS THEREOF; HORSEHAIR YARN AND WOVEN FABRIC
82360 1 1 0 1 0 0 0 1 0.0%316.7%3.8%EXPLOSIVES; PYROTECHNIC PRODUCTS; MATCHES; PYROPHORIC ALLOYS; CERTAIN COMBUSTIBLE PREPARATIONS
8380 0 0 0 0 0 0 0 0 0.0%53.3%2.1%EDIBLE FRUIT AND NUTS; PEEL OF CITRUS FRUIT OR MELONS
84500 0 0 0 0 0 0 0 0 0.0%44.4%2.1%SILK, INCLUDING YARNS AND WOVEN FABRICS THEREOF
8550 0 1 0 0 1 0 0 0 0.0%-9.5%6.5%PRODUCTS OF ANIMAL ORIGIN, NESOI
8641 0 0 0 0 0 0 0 0 0.0%24.0%-9.8%DAIRY PRODUCE; BIRDS’ EGGS; NATURAL HONEY; EDIBLE PRODUCTS OF ANIMAL ORIGIN, NESOI
87570 0 0 0 0 0 0 0 0 0.0%-45.0%0.6%CARPETS AND OTHER TEXTILE FLOOR COVERINGS
88530 0 0 0 0 0 0 0 0 0.0%22.2%-15.9%VEGETABLE TEXTILE FIBERS NESOI; YARNS AND WOVEN FABRICS OF VEGETABLE TEXTILE FIBERS NESOI AND PAPER
89670 0 0 0 0 0 0 0 0 0.0%125.0%1.5%PREPARED FEATHERS AND DOWN AND ARTICLES THEREOF; ARTIFICIAL FLOWERS; ARTICLES OF HUMAN HAIR
90140 0 0 0 0 0 0 0 0 0.0%40.0%4.3%VEGETABLE PLAITING MATERIALS AND VEGETABLE PRODUCTS, NESOI
91450 0 0 0 0 0 0 0.0%-50.0%CORK AND ARTICLES OF CORK
92410 0 0 0 0 0 0 0 0 0.0%25.0%0.0%RAW HIDES AND SKINS (OTHER THAN FURSKINS) AND LEATHER
93460 0 0 0 0 0 0 0 0 0.0%-75.0%14.7%MANUFACTURES OF STRAW, ESPARTO OR OTHER PLAITING MATERIALS; BASKETWARE AND WICKERWORK
94240 0 0 0 0 0.0%TOBACCO AND MANUFACTURED TOBACCO SUBSTITUTES
95430 0 0 0 0 0 0.0%0.0%FURSKINS AND ARTIFICIAL FUR; MANUFACTURES THEREOF
96660 0 0 0 0 0 0 0 0.0%0.0%-25.0%UMBRELLAS, SUN UMBRELLAS, WALKING-STICKS, SEAT-STICKS, WHIPS, RIDING-CROPS AND PARTS THEREOF
97780 0 0 0 0 0 0 0.0%0.0%0.0%LEAD AND ARTICLES THEREOF
98470 0 0 0.0%-100.0%PULP OF WOOD OR OTHER FIBROUS CELLULOSIC MATERIAL; RECOVERED (WASTE AND SCRAP) PAPER AND PAPERBOARD
総計36,699 39,956 36,744 37,945 37,714 39,307 37,351 36,918 38,204 100.0%3.5%0.5%

【注記】
データの引用元は、ITC (U.S. International Trade Commission)。
輸出額は、ITC データベースの輸出合計 (Exports: Total)。
輸入額は、後日、関税率などを算定すること等もあり、一般輸入額 (Imports: General)ではなく、消費用輸入額 (Imports: Consumption)の関税評価額(Customs Value)を引用している。