2022年~2024年(通年)のアメリカへの輸出入、貿易収支状況 国別 (百万ドル)
2024年 貿易赤字 ランキング | 国 | 2024年 (通年) 輸出 | 2024年 (通年) 輸入 | 2024年 (通年) 貿易収支 | 貿易 収支 割合 | 2023年 輸出 | 2023年 輸入 | 2023年 貿易収支 | 2022年 輸出 | 2022年 輸入 | 2022年 貿易収支 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
総計 | 2,064,517 | 3,253,453 | ▲ 1,188,936 | 100.0% | 2,018,059 | 3,072,514 | ▲ 1,054,455 | 2,066,454 | 3,223,568 | ▲ 1,157,114 | ||
1 | China | 143,546 | 429,753 | ▲ 286,208 | 24.1% | 147,778 | 420,806 | ▲ 273,028 | 154,125 | 526,114 | ▲ 371,988 | |
2 | Mexico | 334,041 | 503,806 | ▲ 169,765 | 14.3% | 322,742 | 472,998 | ▲ 150,256 | 324,207 | 450,298 | ▲ 126,090 | |
3 | Vietnam | 13,098 | 141,407 | ▲ 128,309 | 10.8% | 9,843 | 112,366 | ▲ 102,523 | 11,344 | 124,378 | ▲ 113,033 | |
4 | Germany | 75,613 | 160,325 | ▲ 84,712 | 7.1% | 76,698 | 161,616 | ▲ 84,918 | 72,871 | 147,248 | ▲ 74,376 | |
5 | Ireland | 16,538 | 99,876 | ▲ 83,338 | 7.0% | 16,781 | 79,809 | ▲ 63,028 | 15,947 | 77,004 | ▲ 61,057 | |
6 | Taiwan | 42,337 | 115,284 | ▲ 72,947 | 6.1% | 39,957 | 87,283 | ▲ 47,326 | 43,960 | 91,285 | ▲ 47,325 | |
7 | Japan | 79,741 | 151,290 | ▲ 71,549 | 6.0% | 75,683 | 151,344 | ▲ 75,661 | 80,222 | 154,155 | ▲ 73,933 | |
8 | South Korea | 65,542 | 130,471 | ▲ 64,930 | 5.5% | 65,056 | 115,571 | ▲ 50,515 | 72,089 | 115,447 | ▲ 43,358 | |
9 | Canada | 348,503 | 412,556 | ▲ 64,052 | 5.4% | 354,356 | 419,001 | ▲ 64,645 | 359,237 | 437,689 | ▲ 78,452 | |
10 | India | 41,753 | 87,794 | ▲ 46,041 | 3.9% | 40,375 | 84,176 | ▲ 43,801 | 46,948 | 85,820 | ▲ 38,872 | |
11 | Thailand | 17,719 | 63,265 | ▲ 45,545 | 3.8% | 15,557 | 55,904 | ▲ 40,347 | 15,733 | 58,546 | ▲ 42,812 | |
12 | Italy | 32,402 | 76,172 | ▲ 43,770 | 3.7% | 28,860 | 72,931 | ▲ 44,071 | 27,491 | 69,091 | ▲ 41,600 | |
13 | Switzerland | 24,962 | 61,020 | ▲ 36,058 | 3.0% | 27,780 | 52,699 | ▲ 24,919 | 36,720 | 59,921 | ▲ 23,200 | |
14 | Malaysia | 27,705 | 51,682 | ▲ 23,977 | 2.0% | 19,358 | 45,826 | ▲ 26,467 | 18,224 | 53,723 | ▲ 35,499 | |
15 | Indonesia | 10,202 | 28,137 | ▲ 17,935 | 1.5% | 9,838 | 26,863 | ▲ 17,025 | 9,836 | 34,634 | ▲ 24,798 | |
16 | France | 43,520 | 60,124 | ▲ 16,603 | 1.4% | 43,878 | 58,589 | ▲ 14,711 | 45,878 | 57,888 | ▲ 12,010 | |
17 | Austria | 4,474 | 17,362 | ▲ 12,887 | 1.1% | 5,525 | 18,415 | ▲ 12,890 | 4,770 | 17,845 | ▲ 13,075 | |
18 | Cambodia | 322 | 12,744 | ▲ 12,423 | 1.0% | 307 | 11,688 | ▲ 11,381 | 446 | 12,165 | ▲ 11,719 | |
19 | Sweden | 8,187 | 17,760 | ▲ 9,573 | 0.8% | 8,635 | 18,388 | ▲ 9,754 | 7,778 | 17,072 | ▲ 9,294 | |
20 | Hungary | 3,261 | 12,472 | ▲ 9,211 | 0.8% | 3,120 | 10,815 | ▲ 7,696 | 2,872 | 7,584 | ▲ 4,713 | |
21 | South Africa | 5,819 | 14,613 | ▲ 8,794 | 0.7% | 7,125 | 13,878 | ▲ 6,753 | 6,497 | 14,451 | ▲ 7,953 | |
22 | Israel | 14,792 | 22,719 | ▲ 7,927 | 0.7% | 13,978 | 21,501 | ▲ 7,523 | 14,184 | 21,807 | ▲ 7,623 | |
23 | Slovakia | 553 | 8,147 | ▲ 7,595 | 0.6% | 427 | 8,288 | ▲ 7,861 | 375 | 6,535 | ▲ 6,160 | |
24 | Bangladesh | 2,214 | 8,452 | ▲ 6,238 | 0.5% | 2,248 | 8,463 | ▲ 6,216 | 2,947 | 11,069 | ▲ 8,122 | |
25 | Slovenia | 332 | 6,276 | ▲ 5,944 | 0.5% | 363 | 3,888 | ▲ 3,525 | 396 | 2,975 | ▲ 2,578 | |
26 | Iraq | 1,661 | 7,596 | ▲ 5,935 | 0.5% | 2,256 | 8,757 | ▲ 6,501 | 899 | 10,216 | ▲ 9,317 | |
27 | Finland | 2,564 | 8,068 | ▲ 5,504 | 0.5% | 2,963 | 7,585 | ▲ 4,621 | 2,649 | 8,971 | ▲ 6,322 | |
28 | Philippines | 9,297 | 13,949 | ▲ 4,651 | 0.4% | 9,259 | 13,257 | ▲ 3,998 | 9,259 | 16,216 | ▲ 6,958 | |
29 | Denmark | 5,808 | 9,977 | ▲ 4,169 | 0.4% | 5,222 | 11,594 | ▲ 6,371 | 4,596 | 12,950 | ▲ 8,354 | |
30 | Guyana | 1,315 | 5,221 | ▲ 3,906 | 0.3% | 1,360 | 3,400 | ▲ 2,040 | 1,181 | 2,842 | ▲ 1,661 | |
31 | Czechia (Czech Republic) | 4,280 | 7,828 | ▲ 3,549 | 0.3% | 4,599 | 7,297 | ▲ 2,697 | 3,801 | 7,371 | ▲ 3,570 | |
32 | Portugal | 3,048 | 6,453 | ▲ 3,405 | 0.3% | 2,379 | 6,430 | ▲ 4,051 | 2,907 | 6,024 | ▲ 3,117 | |
33 | Pakistan | 2,135 | 5,113 | ▲ 2,977 | 0.3% | 2,044 | 4,908 | ▲ 2,864 | 3,155 | 5,984 | ▲ 2,829 | |
34 | Sri Lanka | 368 | 3,120 | ▲ 2,752 | 0.2% | 351 | 2,893 | ▲ 2,542 | 337 | 3,454 | ▲ 3,117 | |
35 | Russia | 526 | 2,932 | ▲ 2,406 | 0.2% | 600 | 4,570 | ▲ 3,970 | 1,656 | 15,390 | ▲ 13,733 | |
36 | Romania | 1,259 | 3,596 | ▲ 2,337 | 0.2% | 1,305 | 3,753 | ▲ 2,448 | 1,350 | 3,605 | ▲ 2,255 | |
37 | Libya | 567 | 2,542 | ▲ 1,975 | 0.2% | 446 | 2,438 | ▲ 1,992 | 291 | 2,630 | ▲ 2,339 | |
38 | Nigeria | 4,174 | 6,108 | ▲ 1,934 | 0.2% | 2,587 | 5,969 | ▲ 3,383 | 3,412 | 4,731 | ▲ 1,319 | |
39 | Norway | 4,592 | 6,523 | ▲ 1,931 | 0.2% | 5,022 | 6,183 | ▲ 1,162 | 4,634 | 6,700 | ▲ 2,067 | |
40 | Costa Rica | 9,677 | 11,451 | ▲ 1,774 | 0.1% | 8,982 | 10,378 | ▲ 1,396 | 8,898 | 8,735 | 163 | |
41 | Algeria | 1,015 | 2,717 | ▲ 1,702 | 0.1% | 1,201 | 3,114 | ▲ 1,913 | 1,198 | 2,991 | ▲ 1,793 | |
42 | Nicaragua | 2,941 | 4,642 | ▲ 1,701 | 0.1% | 2,365 | 4,712 | ▲ 2,347 | 2,647 | 5,610 | ▲ 2,963 | |
43 | Poland | 11,985 | 13,469 | ▲ 1,484 | 0.1% | 10,993 | 12,789 | ▲ 1,796 | 11,468 | 11,486 | ▲ 18 | |
44 | Venezuela | 4,232 | 5,685 | ▲ 1,453 | 0.1% | 2,494 | 3,422 | ▲ 927 | 2,188 | 680 | 1,509 | |
45 | Jordan | 2,031 | 3,387 | ▲ 1,356 | 0.1% | 1,551 | 2,927 | ▲ 1,376 | 1,579 | 2,994 | ▲ 1,416 | |
46 | Turkey | 15,293 | 16,582 | ▲ 1,289 | 0.1% | 14,580 | 15,510 | ▲ 930 | 15,172 | 18,842 | ▲ 3,670 | |
47 | Kazakhstan | 1,077 | 2,345 | ▲ 1,268 | 0.1% | 1,161 | 2,203 | ▲ 1,042 | 1,082 | 2,623 | ▲ 1,541 | |
48 | Ecuador | 7,532 | 8,705 | ▲ 1,173 | 0.1% | 7,977 | 9,155 | ▲ 1,179 | 7,850 | 10,198 | ▲ 2,348 | |
49 | New Zealand | 4,499 | 5,585 | ▲ 1,085 | 0.1% | 4,352 | 5,484 | ▲ 1,132 | 4,167 | 5,361 | ▲ 1,194 | |
50 | Angola | 682 | 1,662 | ▲ 980 | 0.1% | 599 | 1,176 | ▲ 577 | 651 | 1,522 | ▲ 870 | |
51 | Bulgaria | 489 | 1,462 | ▲ 973 | 0.1% | 511 | 1,548 | ▲ 1,037 | 531 | 1,490 | ▲ 959 | |
52 | Laos | 40 | 809 | ▲ 769 | 0.1% | 46 | 294 | ▲ 248 | 41 | 276 | ▲ 236 | |
53 | Estonia | 374 | 1,062 | ▲ 688 | 0.1% | 369 | 774 | ▲ 405 | 405 | 1,365 | ▲ 960 | |
54 | Madagascar | 53 | 737 | ▲ 683 | 0.1% | 62 | 723 | ▲ 661 | 85 | 912 | ▲ 827 | |
55 | Tunisia | 504 | 1,137 | ▲ 633 | 0.1% | 553 | 884 | ▲ 331 | 552 | 758 | ▲ 206 | |
56 | Myanmar (Burma) | 77 | 672 | ▲ 595 | 0.1% | 172 | 876 | ▲ 704 | 130 | 1,073 | ▲ 943 | |
57 | Serbia | 210 | 791 | ▲ 581 | 0.0% | 239 | 727 | ▲ 488 | 247 | 701 | ▲ 454 | |
58 | Côte d`Ivoire | 597 | 1,014 | ▲ 418 | 0.0% | 516 | 948 | ▲ 432 | 506 | 1,056 | ▲ 550 | |
59 | Botswana | 104 | 497 | ▲ 393 | 0.0% | 68 | 571 | ▲ 503 | 45 | 489 | ▲ 443 | |
60 | Trinidad and Tobago | 2,940 | 3,246 | ▲ 306 | 0.0% | 2,269 | 3,011 | ▲ 742 | 3,634 | 5,426 | ▲ 1,793 | |
61 | Ghana | 967 | 1,243 | ▲ 275 | 0.0% | 861 | 1,716 | ▲ 855 | 975 | 2,762 | ▲ 1,787 | |
62 | Lesotho | 3 | 259 | ▲ 256 | 0.0% | 3 | 229 | ▲ 225 | 11 | 372 | ▲ 361 | |
63 | Faroe Islands | 1 | 249 | ▲ 248 | 0.0% | 3 | 274 | ▲ 271 | 2 | 253 | ▲ 251 | |
64 | Mauritius | 48 | 235 | ▲ 187 | 0.0% | 112 | 287 | ▲ 175 | 102 | 285 | ▲ 183 | |
65 | Liechtenstein | 66 | 242 | ▲ 176 | 0.0% | 86 | 250 | ▲ 164 | 81 | 265 | ▲ 183 | |
66 | Fiji | 95 | 259 | ▲ 165 | 0.0% | 101 | 260 | ▲ 159 | 63 | 288 | ▲ 224 | |
67 | Namibia | 161 | 307 | ▲ 146 | 0.0% | 177 | 151 | 25 | 226 | 262 | ▲ 37 | |
68 | Bosnia and Herzegovina | 53 | 178 | ▲ 125 | 0.0% | 25 | 151 | ▲ 126 | 56 | 168 | ▲ 112 | |
69 | Brunei | 127 | 241 | ▲ 114 | 0.0% | 142 | 250 | ▲ 109 | 114 | 90 | 23 | |
70 | North Macedonia | 61 | 171 | ▲ 110 | 0.0% | 58 | 286 | ▲ 228 | 49 | 228 | ▲ 179 | |
71 | Lithuania | 1,929 | 2,039 | ▲ 110 | 0.0% | 2,944 | 2,158 | 786 | 2,601 | 2,572 | 29 | |
72 | Bolivia | 401 | 501 | ▲ 100 | 0.0% | 504 | 411 | 93 | 494 | 644 | ▲ 150 | |
73 | Iceland | 986 | 1,081 | ▲ 95 | 0.0% | 328 | 673 | ▲ 345 | 634 | 755 | ▲ 121 | |
74 | Latvia | 546 | 638 | ▲ 92 | 0.0% | 1,012 | 612 | 400 | 418 | 744 | ▲ 326 | |
75 | Moldova | 54 | 126 | ▲ 72 | 0.0% | 72 | 99 | ▲ 27 | 39 | 88 | ▲ 49 | |
76 | Democratic Republic of the Congo | 253 | 323 | ▲ 70 | 0.0% | 187 | 275 | ▲ 88 | 148 | 185 | ▲ 37 | |
77 | Mozambique | 150 | 215 | ▲ 65 | 0.0% | 190 | 219 | ▲ 29 | 235 | 177 | 58 | |
78 | Zambia | 114 | 176 | ▲ 62 | 0.0% | 94 | 155 | ▲ 61 | 135 | 138 | ▲ 3 | |
79 | Gabon | 171 | 203 | ▲ 32 | 0.0% | 180 | 80 | 100 | 133 | 220 | ▲ 87 | |
80 | Equatorial Guinea | 95 | 128 | ▲ 32 | 0.0% | 99 | 285 | ▲ 186 | 71 | 223 | ▲ 152 | |
81 | Reunion | 12 | 44 | ▲ 32 | 0.0% | 13 | 25 | ▲ 12 | 10 | 44 | ▲ 35 | |
82 | Cameroon | 193 | 220 | ▲ 27 | 0.0% | 219 | 128 | 91 | 192 | 102 | 90 | |
83 | Uganda | 106 | 133 | ▲ 26 | 0.0% | 121 | 116 | 6 | 166 | 129 | 37 | |
84 | Zimbabwe | 44 | 68 | ▲ 24 | 0.0% | 40 | 97 | ▲ 58 | 39 | 86 | ▲ 47 | |
85 | Chad | 60 | 81 | ▲ 21 | 0.0% | 32 | 84 | ▲ 53 | 88 | 5 | 83 | |
86 | Falkland Islands | 4 | 23 | ▲ 19 | 0.0% | 0 | 27 | ▲ 26 | 0 | 31 | ▲ 31 | |
87 | Malawi | 27 | 41 | ▲ 14 | 0.0% | 18 | 44 | ▲ 26 | 36 | 54 | ▲ 18 | |
88 | Papua New Guinea | 67 | 79 | ▲ 12 | 0.0% | 129 | 78 | 51 | 116 | 74 | 42 | |
89 | Afghanistan | 11 | 23 | ▲ 11 | 0.0% | 50 | 20 | 30 | 22 | 23 | ▲ 1 | |
90 | Belarus | 11 | 20 | ▲ 9 | 0.0% | 17 | 43 | ▲ 26 | 40 | 207 | ▲ 167 | |
91 | Syria | 2 | 11 | ▲ 9 | 0.0% | 14 | 11 | 3 | 9 | 9 | 0 | |
92 | Vanuatu | 8 | 14 | ▲ 6 | 0.0% | 13 | 6 | 7 | 14 | 7 | 8 | |
93 | Croatia | 994 | 998 | ▲ 5 | 0.0% | 1,020 | 899 | 122 | 1,466 | 860 | 605 | |
94 | New Caledonia | 29 | 34 | ▲ 4 | 0.0% | 63 | 24 | 39 | 77 | 44 | 34 | |
95 | Niue | 1 | 4 | ▲ 4 | 0.0% | 0 | 5 | ▲ 5 | 0 | 4 | ▲ 4 | |
96 | Saint Pierre and Miquelon | 0 | 3 | ▲ 3 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | |
97 | West Bank | 4 | 6 | ▲ 2 | 0.0% | 2 | 5 | ▲ 3 | 12 | 8 | 4 | |
98 | Saint Helena | 9 | 11 | ▲ 2 | 0.0% | 0 | 7 | ▲ 7 | 10 | 23 | ▲ 13 | |
99 | Nauru | 1 | 2 | ▲ 1 | 0.0% | 1 | 1 | 0 | 1 | 3 | ▲ 1 | |
100 | Norfolk Island | 0 | 0 | ▲ 0 | 0.0% | 0 | 1 | ▲ 1 | 0 | 0 | ▲ 0 | |
101 | Mayotte | 2 | 2 | ▲ 0 | 0.0% | 2 | 2 | ▲ 1 | 2 | 3 | ▲ 1 | |
102 | Transshipment | 0 | 0.0% | 0 | 0 | |||||||
103 | Western Sahara | 0 | 0.0% | 0 | 0 | |||||||
104 | Wallis and Futuna | 0 | 0 | 0 | 0.0% | 2 | 0 | 2 | 0 | 0 | ▲ 0 | |
105 | Heard and McDonald Islands | 0 | 0 | 0 | 0.0% | 0 | 0 | ▲ 0 | 0 | 1 | ▲ 1 | |
106 | Tokelau | 0 | 0 | 0 | 0.0% | 0 | 1 | ▲ 0 | 6 | 1 | 6 | |
107 | Bhutan | 3 | 3 | 0 | 0.0% | 5 | 2 | 3 | 4 | 0 | 4 | |
108 | Tuvalu | 1 | 0 | 0 | 0.0% | 0 | 1 | ▲ 0 | 1 | 0 | 1 | |
109 | Svalbard and Jan Mayen | 0 | 0 | 0 | 0.0% | 1 | 0 | 1 | 1 | 0 | 0 | |
110 | São Tomé and Príncipe | 1 | 1 | 0 | 0.0% | 1 | 2 | ▲ 0 | 8 | 1 | 7 | |
111 | Christmas Island | 2 | 2 | 0 | 0.0% | 49 | 4 | 45 | 1 | 1 | 1 | |
112 | Gaza Strip | 1 | 0 | 1 | 0.0% | 0 | 0 | ▲ 0 | 2 | 1 | 1 | |
113 | Nepal | 121 | 120 | 1 | 0.0% | 63 | 134 | ▲ 71 | 259 | 133 | 127 | |
114 | Vatican City | 1 | 0 | 1 | 0.0% | 1 | 1 | 0 | 0 | 2 | ▲ 2 | |
115 | Pitcairn Islands | 1 | 0 | 1 | 0.0% | 4 | 0 | 4 | 0 | 1 | ▲ 0 | |
116 | Cocos (Keeling) Islands | 3 | 1 | 1 | 0.0% | 0 | 2 | ▲ 2 | 2 | 1 | 1 | |
117 | North Korea | 2 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 | |||
118 | Andorra | 5 | 3 | 2 | 0.0% | 6 | 54 | ▲ 47 | 4 | 10 | ▲ 6 | |
119 | French Southern and Antarctic Lands | 2 | 0 | 2 | 0.0% | 2 | 5 | ▲ 3 | 2 | 0 | 2 | |
120 | Burundi | 7 | 4 | 3 | 0.0% | 4 | 6 | ▲ 2 | 5 | 8 | ▲ 3 | |
121 | Comoros | 5 | 2 | 3 | 0.0% | 1 | 3 | ▲ 2 | 2 | 6 | ▲ 3 | |
122 | Guinea-Bissau | 3 | 0 | 3 | 0.0% | 3 | 1 | 3 | 2 | 0 | 2 | |
123 | Kiribati | 4 | 1 | 3 | 0.0% | 8 | 0 | 8 | 5 | 2 | 3 | |
124 | British Indian Ocean Territory | 5 | 0 | 5 | 0.0% | 3 | 0 | 3 | 5 | 0 | 4 | |
125 | Cook Islands | 7 | 1 | 6 | 0.0% | 5 | 1 | 5 | 6 | 1 | 5 | |
126 | Montserrat | 12 | 5 | 7 | 0.0% | 16 | 1 | 15 | 10 | 2 | 8 | |
127 | Cabo Verde | 12 | 5 | 8 | 0.0% | 62 | 6 | 56 | 16 | 7 | 9 | |
128 | Seychelles | 17 | 8 | 9 | 0.0% | 31 | 13 | 19 | 18 | 15 | 4 | |
129 | Solomon Islands | 13 | 1 | 12 | 0.0% | 10 | 1 | 8 | 10 | 8 | 2 | |
130 | Montenegro | 28 | 15 | 13 | 0.0% | 46 | 17 | 29 | 40 | 6 | 34 | |
131 | Timor-Leste | 19 | 6 | 13 | 0.0% | 21 | 5 | 16 | 21 | 10 | 10 | |
132 | Albania | 142 | 129 | 13 | 0.0% | 139 | 78 | 61 | 117 | 143 | ▲ 27 | |
133 | Rwanda | 45 | 30 | 14 | 0.0% | 38 | 38 | 0 | 65 | 58 | 7 | |
134 | Kosovo | 49 | 34 | 15 | 0.0% | 50 | 103 | ▲ 52 | 25 | 149 | ▲ 124 | |
135 | Greenland | 48 | 33 | 16 | 0.0% | 7 | 27 | ▲ 20 | 7 | 36 | ▲ 28 | |
136 | Tonga | 20 | 3 | 17 | 0.0% | 17 | 2 | 14 | 16 | 3 | 13 | |
137 | Palau | 21 | 2 | 19 | 0.0% | 20 | 1 | 20 | 24 | 1 | 24 | |
138 | Eswatini (Swaziland) | 46 | 23 | 24 | 0.0% | 38 | 31 | 7 | 73 | 32 | 40 | |
139 | French Guiana | 29 | 2 | 27 | 0.0% | 14 | 0 | 14 | 288 | 1 | 287 | |
140 | Armenia | 161 | 128 | 32 | 0.0% | 189 | 123 | 65 | 195 | 81 | 114 | |
141 | Central African Republic | 35 | 1 | 34 | 0.0% | 17 | 2 | 15 | 23 | 1 | 22 | |
142 | Niger | 43 | 8 | 35 | 0.0% | 78 | 47 | 32 | 96 | 73 | 23 | |
143 | Eritrea | 37 | 1 | 37 | 0.0% | 33 | 0 | 33 | 33 | 0 | 32 | |
144 | Sudan | 57 | 13 | 43 | 0.0% | 55 | 12 | 43 | 143 | 37 | 105 | |
145 | Kenya | 783 | 739 | 44 | 0.0% | 485 | 894 | ▲ 410 | 571 | 876 | ▲ 305 | |
146 | Mali | 52 | 6 | 46 | 0.0% | 101 | 8 | 93 | 89 | 5 | 83 | |
147 | Somalia | 49 | 3 | 47 | 0.0% | 50 | 3 | 47 | 85 | 1 | 84 | |
148 | Micronesia | 50 | 2 | 48 | 0.0% | 52 | 2 | 50 | 63 | 2 | 61 | |
149 | Samoa | 54 | 6 | 49 | 0.0% | 33 | 7 | 26 | 36 | 9 | 27 | |
150 | Burkina Faso | 54 | 5 | 50 | 0.0% | 46 | 4 | 42 | 66 | 6 | 60 | |
151 | Tajikistan | 57 | 5 | 52 | 0.0% | 118 | 1 | 117 | 124 | 1 | 122 | |
152 | San Marino | 80 | 25 | 55 | 0.0% | 2 | 19 | ▲ 17 | 1 | 19 | ▲ 18 | |
153 | Dominica | 59 | 2 | 57 | 0.0% | 74 | 2 | 71 | 147 | 2 | 145 | |
154 | South Sudan | 59 | 1 | 58 | 0.0% | 51 | 0 | 50 | 42 | 0 | 42 | |
155 | Turkmenistan | 82 | 15 | 68 | 0.0% | 56 | 2 | 54 | 49 | 46 | 3 | |
156 | Anguilla | 72 | 1 | 71 | 0.0% | 70 | 1 | 69 | 87 | 6 | 81 | |
157 | Gambia | 81 | 2 | 79 | 0.0% | 71 | 2 | 69 | 68 | 1 | 66 | |
158 | Iran | 91 | 6 | 85 | 0.0% | 59 | 2 | 57 | 45 | 11 | 34 | |
159 | Maldives | 93 | 5 | 88 | 0.0% | 69 | 11 | 58 | 99 | 17 | 82 | |
160 | Sierra Leone | 120 | 28 | 92 | 0.0% | 104 | 22 | 83 | 106 | 17 | 89 | |
161 | French Polynesia | 145 | 41 | 104 | 0.0% | 164 | 42 | 122 | 148 | 41 | 107 | |
162 | Djibouti | 145 | 40 | 105 | 0.0% | 177 | 47 | 129 | 172 | 42 | 130 | |
163 | Marshall Islands | 127 | 20 | 107 | 0.0% | 73 | 17 | 56 | 208 | 17 | 191 | |
164 | Azerbaijan | 255 | 140 | 115 | 0.0% | 542 | 58 | 483 | 186 | 174 | 12 | |
165 | Senegal | 351 | 235 | 116 | 0.0% | 348 | 159 | 189 | 359 | 503 | ▲ 144 | |
166 | Kyrgyzstan | 133 | 17 | 116 | 0.0% | 141 | 13 | 129 | 61 | 9 | 52 | |
167 | Monaco | 163 | 45 | 118 | 0.0% | 72 | 74 | ▲ 2 | 42 | 212 | ▲ 170 | |
168 | Cyprus | 183 | 59 | 125 | 0.0% | 188 | 53 | 135 | 120 | 73 | 48 | |
169 | Yemen | 134 | 9 | 125 | 0.0% | 192 | 7 | 185 | 378 | 31 | 347 | |
170 | Guinea | 138 | 6 | 132 | 0.0% | 183 | 13 | 171 | 120 | 8 | 113 | |
171 | Saint Vincent and the Grenadines | 143 | 8 | 135 | 0.0% | 175 | 5 | 169 | 150 | 9 | 142 | |
172 | Mauritania | 140 | 3 | 137 | 0.0% | 167 | 13 | 154 | 154 | 6 | 148 | |
173 | Saint Kitts and Nevis | 160 | 20 | 141 | 0.0% | 178 | 22 | 156 | 174 | 31 | 142 | |
174 | Liberia | 220 | 72 | 148 | 0.0% | 251 | 58 | 194 | 261 | 81 | 180 | |
175 | Malta | 361 | 211 | 150 | 0.0% | 424 | 223 | 200 | 268 | 257 | 11 | |
176 | Grenada | 165 | 14 | 151 | 0.0% | 202 | 15 | 187 | 168 | 17 | 151 | |
177 | Macau | 275 | 113 | 162 | 0.0% | 526 | 135 | 391 | 250 | 160 | 91 | |
178 | Benin | 216 | 49 | 168 | 0.0% | 241 | 12 | 228 | 286 | 3 | 282 | |
179 | Republic of the Congo | 237 | 55 | 182 | 0.0% | 201 | 315 | ▲ 115 | 180 | 246 | ▲ 66 | |
180 | Togo | 284 | 90 | 194 | 0.0% | 393 | 83 | 310 | 388 | 84 | 304 | |
181 | Martinique | 199 | 3 | 196 | 0.0% | 385 | 6 | 379 | 287 | 10 | 277 | |
182 | British Virgin Islands | 313 | 89 | 224 | 0.0% | 441 | 21 | 420 | 485 | 4 | 481 | |
183 | Lebanon | 541 | 258 | 283 | 0.0% | 536 | 198 | 338 | 766 | 211 | 555 | |
184 | Suriname | 384 | 93 | 290 | 0.0% | 483 | 76 | 407 | 532 | 75 | 457 | |
185 | Uzbekistan | 381 | 42 | 338 | 0.0% | 343 | 95 | 248 | 271 | 59 | 212 | |
186 | Greece | 2,614 | 2,247 | 367 | 0.0% | 1,752 | 2,059 | ▲ 306 | 2,381 | 2,275 | 107 | |
187 | Tanzania | 573 | 206 | 367 | 0.0% | 445 | 195 | 250 | 260 | 222 | 38 | |
188 | Mongolia | 397 | 27 | 370 | 0.0% | 168 | 32 | 136 | 149 | 27 | 121 | |
189 | Uruguay | 1,649 | 1,228 | 421 | 0.0% | 1,880 | 871 | 1,009 | 2,904 | 903 | 2,001 | |
190 | Luxembourg | 1,137 | 711 | 426 | 0.0% | 2,366 | 655 | 1,712 | 1,648 | 715 | 933 | |
191 | Guadeloupe | 471 | 3 | 467 | 0.0% | 485 | 10 | 474 | 473 | 3 | 469 | |
192 | Bahrain | 1,646 | 1,138 | 508 | 0.0% | 1,676 | 989 | 686 | 950 | 1,891 | ▲ 941 | |
193 | Belize | 590 | 81 | 509 | 0.0% | 646 | 56 | 591 | 508 | 61 | 447 | |
194 | Ukraine | 1,684 | 1,171 | 512 | 0.0% | 1,048 | 1,309 | ▲ 262 | 1,428 | 1,488 | ▲ 60 | |
195 | Bermuda | 540 | 23 | 518 | 0.0% | 568 | 25 | 543 | 648 | 14 | 634 | |
196 | Ethiopia | 1,018 | 468 | 549 | 0.0% | 1,221 | 492 | 729 | 1,084 | 717 | 367 | |
197 | Antigua and Barbuda | 574 | 22 | 552 | 0.0% | 973 | 12 | 962 | 1,057 | 9 | 1,048 | |
198 | Cuba | 587 | 5 | 582 | 0.0% | 404 | 4 | 400 | 372 | 6 | 366 | |
199 | Haiti | 1,214 | 631 | 584 | 0.0% | 1,296 | 798 | 498 | 1,378 | 1,044 | 334 | |
200 | Oman | 1,954 | 1,323 | 632 | -0.1% | 1,859 | 1,659 | 201 | 1,487 | 2,707 | ▲ 1,220 | |
201 | Gibraltar | 651 | 0 | 650 | -0.1% | 280 | 1 | 279 | 274 | 2 | 272 | |
202 | Sint Maarten | 754 | 102 | 652 | -0.1% | 847 | 89 | 758 | 699 | 80 | 619 | |
203 | Saudi Arabia | 13,177 | 12,523 | 654 | -0.1% | 13,847 | 16,056 | ▲ 2,209 | 11,393 | 22,961 | ▲ 11,568 | |
204 | Turks and Caicos Islands | 714 | 11 | 703 | -0.1% | 597 | 12 | 585 | 569 | 12 | 557 | |
205 | Kuwait | 2,412 | 1,704 | 707 | -0.1% | 2,829 | 1,543 | 1,286 | 3,394 | 2,008 | 1,386 | |
206 | Aruba | 726 | 11 | 715 | -0.1% | 633 | 15 | 619 | 643 | 16 | 627 | |
207 | Barbados | 773 | 48 | 725 | -0.1% | 715 | 45 | 670 | 820 | 51 | 768 | |
208 | Colombia | 19,038 | 18,268 | 769 | -0.1% | 17,680 | 16,829 | 851 | 20,917 | 18,247 | 2,670 | |
209 | Curaçao | 823 | 32 | 792 | -0.1% | 510 | 70 | 440 | 521 | 48 | 474 | |
210 | Saint Lucia | 1,044 | 7 | 1,037 | -0.1% | 692 | 10 | 682 | 892 | 11 | 881 | |
211 | Cayman Islands | 1,286 | 52 | 1,235 | -0.1% | 1,333 | 30 | 1,303 | 1,497 | 23 | 1,474 | |
